<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; upload</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/upload/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Link Report for August 23rd through August 24th</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-august-23rd-through-august-24th/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-august-23rd-through-august-24th/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:03:50 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[computerbackup]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[snowleopard]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twittertools]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1879</guid>
		<description><![CDATA[This is the Link Report for August 23rd through August 24th: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Victoria Advocate &#124; Social networking helps some businesses gain customers &#8211; Social Media helps some businesses gain customers. It&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for August 23rd through August 24th:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://www.victoriaadvocate.com/news/2009/aug/23/ym_am_social_networking_082309_61350/?business&amp;local-business">Victoria Advocate | Social networking helps some businesses gain customers</a> &#8211; Social Media helps some businesses gain customers. It&#39;s true so long as you&#39;re willing to work at it and cultivate the relationships.</li>
<li><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=111996">MediaPost Publications The Social Media Rules Are A-Changin&#8217; 08/21/2009</a> &#8211; Social Media unrealistic for corporate America? That&#39;s what one PR CEO says.</li>
<li><a href="http://www.techcrunch.com/2009/08/24/fanbase-launches-wikipedia-style-directory-of-all-things-sports/">Fanbase Launches Wikipedia-Style Directory Of All Things Sports</a> &#8211; Billed as the web&rsquo;s &ldquo;largest almanac of pro and college athletes, built entirely by fans&rdquo;, Fanbase is today launching its directory of all things sports to the world after 18 months of work and a few months of public beta. Backed by $5 million in venture capital from Benchmark, Fanbase&rsquo;s aim is to mobilize and unite fans around pages of any athlete or sports team at any level.</li>
<li><a href="http://mashable.com/2009/08/21/13-twitter-tools/">TWEET IDEAS: 13 Things to Do on Twitter Besides Tweet</a> &#8211; Besides Tweeting, what else can you do with the microblogging platform?</li>
<li><a href="http://mashable.com/2009/08/24/snow-leopard/">Snow Leopard Has Arrived, Shipping August 28th</a> &#8211; Nice price point. Wish Windows 7 would be that cheap.</li>
<li><a href="http://blogs.chron.com/techblog/archives/2009/08/why_att_cant_keep_up_with_iphone_data_demand_1.html">Why AT&amp;T can&#8217;t keep up with iPhone data demand | TechBlog | Chron.com &#8211; Houston Chronicle</a> &#8211; AT&amp;T just can&#39;t handle the pressure or the load of the iPhone.</li>
<li><a href="http://www.sendspace.com/">Send big files the easy way. Files too large for email attachments? No problem!</a> &#8211; Need to send a big file to some one sendspace is a great service to do this.</li>
<li><a href="http://reviews.digitaltrends.com/guide/227/10-best-ways-to-backup-data">10 Best Ways to Backup Data &#8211; by Digital Trends 2009 08/23</a> &#8211; Most computer users recognize the importance of backing up key files on a regular basis &#8212; be it documents, music, irreplaceable photos and camcorder footage &#8212; but not everyone is aware of how to go about doing it, and which products are needed to pull it off. Here we look at a handful of top-rated backup solutions to help you make a suitable choice based on your needs and budget.</li>
<li><a href="http://faststone.org/index.htm">FastStone Image Viewer, Screen Capture, Photo Resizer &#8230;</a> &#8211; An image converter / resizer intended to enable users especially digital camera owners to convert, rename, resize, crop, rotate, change color depth, add text and watermark to images in a quick and easy BATCH mode.</li>
<li><a href="http://www.rajeshpatel.net/list-of-best-seo-plugins-for-wordpress/">List of Best SEO plugins for WordPress</a> &#8211; Amazing list of great SEO Plugins for the WordPress Blogging Platform as tweeted by @wpchick</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-august-23rd-through-august-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for August 12th through August 13th</title>
		<link>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-12th/</link>
		<comments>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-12th/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:00:00 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feedreader]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lbc]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local-search]]></category>
		<category><![CDATA[localbusinesscenter]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/daily-link-report-for-august-12th/</guid>
		<description><![CDATA[This is the Link Report for August 12th through August 13th: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Facebook Grew Twice As Fast As Twitter In July &#8211; Facebook not only bought Friendfeed this month they grew [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for August 12th through August 13th:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://www.techcrunch.com/2009/08/12/facebook-grew-twice-as-fast-as-twitter-in-july/">Facebook Grew Twice As Fast As Twitter In July</a> &#8211; Facebook not only bought Friendfeed this month they grew twice as fast as twitter in July. Making them  the clear dominant market leader.</li>
<li><a href="http://mashable.com/2009/08/12/youtube-launches-redesign/">YouTube Launches Its Redesign</a> &#8211; Now that redesign is going live for all users. If you take a look at YouTube (YouTube).com, you will see the new interface for yourself. YouTube has also blogged about the redesign, explaining some of the new features and a few that were removed. Here&rsquo;s the text and a screenshot:</li>
<li><a href="http://www.hmtweb.com/blog/2009/08/your-google-local-business-center.html">The Internet Marketing Driver: Your Google Local Business Center Dashboard, Analyzing and Refining Your Google Maps Listing Based on Analytics</a> &#8211; Another great post by SEO Guru Glenn Gabe about local search and local business center in Google</li>
<li><a href="http://googlereader.blogspot.com/2009/08/flurry-of-features-for-feed-readers.html">Official Google Reader Blog: A flurry of features for feed readers</a> &#8211; Google Does it again</li>
<li><a href="http://www.pcworld.com/article/170042/google_caffeine_faq_your_questions_answered.html">Google Caffeine FAQ: Your Questions Answered &#8211; PC World</a> &#8211; Q&amp;A about the Google update</li>
<li><a href="http://www.technologyreview.com/blog/editors/23975/">Technology Review: Blogs: TR Editors&#8217; blog: Caffeine Injection Gives Google Search a Boost</a> &#8211; For instance, Caffeine is undoubtedly faster than the current Google Search, often coming back with results in about half the time. It also appears to crawl many more pages&#8211;sometimes twice as many for a particular keyword. And according to some pundits, Caffeine&#39;s results suggest that it also uses a more complex combination of keywords to rank pages.</li>
<li><a href="http://www.readwriteweb.com/archives/facebook_goes_lite_and_tests_twitter-like_version.php">Facebook Goes Lite and Tests Twitter-Like Version of Itself</a> &#8211; Let the gloves come off. Facebook bought FriendFeed the other day and not they are going straight for their competition, namely Twitter. Will it work?</li>
<li><a href="http://mashable.com/2009/08/12/twitter-not-suing-developer/">Twitter Not Suing Developer, But Spam Apps Should Watch Out</a> &#8211; Developer of app MyTwitterButler an auto following Twitter app claimed that he was being sued by Twitter. Twitter denies this.</li>
<li><a href="http://blogs.chron.com/techblog/archives/2009/08/federal_judge_in_tyler_says_microsoft_cant_se_1.html">Federal judge in Tyler says Microsoft can&#8217;t sell Word | TechBlog | Chron.com &#8211; Houston Chronicle</a> &#8211; What a shock, MIcrosoft infringed on a patent. Judge orders halt to sales of Microsoft Word.</li>
<li><a href="http://mashable.com/2009/08/12/pixorial/">Pixorial: Bringing Sexy Back to Online Video Editing?</a> &#8211; Put together by former executives from Netscape and Oracle, Pixorial has been in private beta since January of this year. Its mission is to &ldquo;help people do more with video memories than ever before,&rdquo; and to that end offers an interesting mix of digital and analog video services.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

