<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; trust</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Link Report for November 25th through December 2nd</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[msn-messenger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/</guid>
		<description><![CDATA[This is the Link Report for November 25th through December 2nd: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at]]></description>
			<content:encoded><![CDATA[<p><img id="linkReport" src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for November 25th through December 2nd:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a href='http://www.delicious.com/goldsteinmedia">Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://mashable.com/2009/12/02/microsoft-twitter-china/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Microsoft Launches its own Twitter&hellip; in China</a> &#8211; Microsoft is making its own Twitter&#8230; in China. They are capitalizing on the popularity of their Instant Messenger client in that country.</li>
<li><a href="http://mashable.com/2009/12/02/facebook-350-million-users/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Facebook&rsquo;s Road to 350 Million Users</a> &#8211; Mark Zuckerberg&rsquo;s note about Facebook&rsquo;s latest privacy changes also contained an announcement about another important milestone for Facebook: 350 million users.</li>
<li><a href="http://mashable.com/2009/12/01/zuckerberg-privacy-changes/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Facebook CEO: Prepare for Some Big Privacy Changes</a> &#8211; In a rare open letter, Facebook Founder and CEO Mark Zuckerberg has announced a series of privacy changes, starting with the removal of regional networks.</li>
<li><a href="http://mashable.com/2009/12/01/comcast-hulu/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">What Will Comcast-NBC Mean for Hulu?</a> &#8211; It looks like Comcast&#039;s purchase of 51% of NBC will not kill he online video site Hulu. Though we might be paying for the content in 2010.</li>
<li><a href="http://mashable.com/2009/11/27/wave-feedback/">What Users Like/Dislike About Google Wave [DATA]</a> &#8211; The good the bad and the ugly of Google wave</li>
<li><a href="http://mashable.com/2009/11/29/live-twitter-billboard/">Twitter Billboard Leads to Epic Fail [PIC]</a> &#8211; A TV station in Alabama is learning that live Twitter billboards sometimes deliver unintended consequences.
<p>Editorial: Took me a while to get this one. Read the comments.</li>
<li><a href="http://mashable.com/2009/11/29/tweetie-2-1-released/">Tweetie 2.1 For iPhone Now LIVE in the App Store</a> &#8211; Tweetie 2.1, the latest version of the popular iPhone Twitter client, went live in the app store today.</li>
<li><a href="http://mashable.com/2009/11/29/twitter-ads-2/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Twitter Ads Are Evil: Here&rsquo;s Why</a> &#8211; Advertisers are frustrated. You&rsquo;re all having direct conversations with friends on Twitter, Facebook, blogs and the rest while totally bypassing the mass mediums they understand. Rather than consuming content all day on TV, in newspapers and on the radio, you&rsquo;re engaging, one-to-one, with individuals you trust. They can&rsquo;t get in the middle of that. They hate it.</li>
<li><a href="http://www.techcrunch.com/2009/11/25/google-profile-openid/">Google Profiles Turn Into OpenIDs</a> &#8211; As part of its push to go more social, Google has been attempting to unify its various account profiles into one Google Profile. And now it&rsquo;s more useful. Google&rsquo;s Brad Fitzpatrick has just tweeted out that Google Profiles can now be used as OpenIDs.</li>
<li><a href="http://www.emarketer.com/Article.aspx?R=1007392">Small Businesses Look to E-Mail and Social Media &#8211; eMarketer</a> &#8211; Three-quarters of small businesses will increase their spending on e-mail marketing in 2010, while nearly seven in 10 will put more dollars toward social media, according to VerticalResponse data.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for September 17th through September 18th</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-september-17th-through-september-18th/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-september-17th-through-september-18th/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:00:13 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[bsmin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[followfriday]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[judaism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[metaweb]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1996</guid>
		<description><![CDATA[This is the Link Report for September 17th through September 18th: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Twitteleh: Twitter for Your Jewish Mother [Parody Video] &#8211; Hilarious SU &#8211; The Battle to Align PR and Interactive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for September 17th through September 18th:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://mashable.com/2009/09/18/twitteleh/">Twitteleh: Twitter for Your Jewish Mother [Parody Video]</a> &#8211; Hilarious</li>
<li><a href="http://www.stumbleupon.com/s/#2wt30W/www.socialmediatoday.com/SMC/124061/">SU &#8211; The Battle to Align PR and Interactive Marketing</a> &#8211; PR firms are poised to lead the way in social media because they approach conversation influence from an earned media perspective &mdash; finding existing story lines and figuring out how to make their clients&rsquo; point relevant. PR firms with a digital development capability can use visual and dynamic storytelling to add a deeper layer of engagement&ndash;digital assets designed specifically for social media engagement.</li>
<li><a href="http://mashable.com/followfri/">How #FollowFriday Works</a> &#8211; What is #followfriday? Every Friday, you&rsquo;ll see thousands of people on Twitter using this phrase, so we thought we&rsquo;d take a moment to explain what Follow Friday is, and how you can join in with this Twitter game.
<p>Here is a quick guide to the FollowFriday phenomenon:</li>
<li><a href="http://www.pcworld.com/article/172224/burglar_checks_facebook_during_raid_gets_busted.html">Burglar Checks Facebook During Raid, Gets Busted &#8211; PC World</a> &#8211; Are you kidding me</li>
<li><a href="http://www.emurse.com/">Emurse.com: Resume Builder | Maker | Creator</a> &#8211; Creating a quality resume is a difficult task. Emurse allows you to focus on what&#39;s most important &mdash; writing quality content and selling yourself.</li>
<li><a href="http://www.metaweb.com/about/">Metaweb Technologies, Inc. : About</a> &#8211; Freebase, created by Metaweb Technologies, is an open database of the world&rsquo;s information. It&rsquo;s built by the community and for the community &ndash; free for anyone to query, contribute to, build applications on top of, or integrate into their websites.</li>
<li><a href="http://patrickbarbanes.com/should-you-spell-your-name-wrong-on-twitter/">Should You Spell Your Name Wrong On Twitter? <img src='http://www.goldsteinmedia.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> atrick Barbanes, The Branding Professor</a> &#8211; This post is about Twitter, and the spelling and misspelling of one&rsquo;s name &ndash; and why you might want to intentionally create a Twitter account with your name spelled incorrectly.</li>
<li><a href="http://www.dailyrecord.co.uk/news/uk-world-news/2009/09/17/facebook-five-go-to-court-over-internet-complaint-row-86908-21680866/">&#8216;Facebook Five&#8217; go to court over internet complaint row &#8211; The Daily Record</a> &#8211; New South Wales state prison authorities accused the five guards of misconduct and threatened to fire them last month over their disgruntled cyber exchanges about their superiors, including the man who runs the state&#39;s prisons, Corrective Services Commissioner Ron Woodham.</li>
<li><a href="http://www.sfgate.com/cgi-bin/blogs/techchron/detail?blogid=19&amp;entry_id=47831">The Technology Chronicles : Study lists Facebook among top ten trusted companies in privacy</a> &#8211; A recent study ranked the top 10 most trusted companies in the realm of privacy and, what do you know, Facebook was there.</li>
<li><a href="http://news.cnet.com/8301-30684_3-10355860-265.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">Google praises Microsoft&#8217;s HTML 5 thoughts | Relevant Results &#8211; CNET News</a> &#8211; In a rare display of public goodwill between Google and Microsoft, the companies are bonding over Microsoft&#39;s decision to actively participate in the HTML 5 standards process.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-september-17th-through-september-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for August 30th through August 31st</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-august-30th-through-august-31st/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-august-30th-through-august-31st/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:00:29 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[business-catalyst]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[deleted]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goodbarry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googlevoice]]></category>
		<category><![CDATA[growl]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online-store]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1906</guid>
		<description><![CDATA[This is the Link Report for August 30th through August 31st: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Be Careful When Evaluating Paid Search Tests &#8211; Interpreting test results for paid search campaigns can be surprisingly difficult. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for August 30th through August 31st:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://searchengineland.com/be-careful-when-evaluating-paid-search-tests-24555">Be Careful When Evaluating Paid Search Tests</a> &#8211; Interpreting test results for paid search campaigns can be surprisingly difficult. One reason for this is order latency. The fact today&rsquo;s clicks don&rsquo;t all generate orders today, but instead sales trickle in over time means that analyzing new launches and tests can be tricky. Two ways to address this complication are described below.
<p>Problem: Successful tests can look bad initially because of order latency</li>
<li><a href="http://lifehacker.com/5349236/turn-google-voice-into-a-growl+friendly-windows-app">Turn Google Voice into a Growl-Friendly Windows App &#8211; Google Voice &#8211; Lifehacker</a> &#8211; Get Google Voice as a windows popup app. Very handy!</li>
<li><a href="http://www.techcrunch.com/2009/08/31/adobe-buys-business-catalyst-goodbarry/">Adobe Buys Business Catalyst / GoodBarry</a> &#8211; Adobe will own the American part of the Australian company. Business Catalyst / GoodBarry provides tools that help web designers set up online businesses for their clients with minimal cost and effort and no programming skills required, combining website content management, e-commerce features, e-mail marketing, business analytics and basic CRM tools into one system.</li>
<li><a href="http://mashable.com/2009/08/31/wikipedia-colors/">Wikipedia Will Use Colors to Add Layers of Trust to its Articles</a> &#8211; Wikipedia plans on signifying the level of their trustworthiness by adding layers of color. It&rsquo;s easier to trust editors with a high number of entries and revisions than those who are new to the site, and now registered users will be able to easily discern between the two by looking at the color of the text&rsquo;s background. This will most likely make Wikipedia more authoritative.</li>
<li><a href="http://www.techcrunch.com/2009/08/29/ajax-search-is-google-sweating-bing-or-just-feeling-the-need-for-speed/">AJAX Search: Is Google Sweating Bing Or Just Feeling The Need For Speed?</a> &#8211; Is it possible that Google sees a real threat in Bing? Possibly but they&#39;ve been improving their search for a long time, well before the birth of Bing.</li>
<li><a href="http://www.techcrunch.com/2009/08/30/google-voice-warms-up-for-iphone-cuts-off-calls-after-15-minutes/">Google Voice Warms Up For iPhone, Cuts Off Calls After 15 Minutes</a> &#8211; Google voice dropping calls on the iPhone after 15 odd minutes? Oops!</li>
<li><a href="http://www.techcrunch.com/2009/08/30/why-dont-teens-tweet-we-asked-over-10000-of-them/">Why Don&rsquo;t Teens Tweet? We Asked Over 10,000 of Them.</a> &#8211; Over the last few months everyone has weighed in on the question of &ldquo;Why Don&rsquo;t Teens Tweet&rdquo; &mdash; except, it would appear, teens. We recently ran a survey of 10,000+ US teens aged 13 &ndash; 17 to see if we could add anything new to the question. As it turns out, the question itself is flawed.
<p>Great analysis on how people and teens tweet</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-august-30th-through-august-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Link Report for August 13th</title>
		<link>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-13th/</link>
		<comments>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-13th/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:02:12 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[validator]]></category>
		<category><![CDATA[vanity-urls]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1831</guid>
		<description><![CDATA[This is the Daily Link Report for August 13th Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia 30 Creative Illustrator Logo Design Tecniques and Tutorials : Speckyboy Design Magazine &#8211; Do you need some creative ideas for logos. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Daily Link Report for August 13th</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://speckyboy.com/2009/08/13/30-creative-illustrator-logo-design-tecniques-and-tutorials/">30 Creative Illustrator Logo Design Tecniques and Tutorials : Speckyboy Design Magazine</a> &#8211; Do you need some creative ideas for logos. Check these 30 designs out!</li>
<li><a href="http://mashable.com/2009/08/12/earn-public-trust/">10 Things You Must Do to Earn Your Audience&#8217;s Trust</a> &#8211; On social media trust doesn&#39;t come easy. Here are 10 things you can do to earn the trust of your audience</li>
<li><a href="http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/">15 Tools for Testing your Website</a> &#8211; A great resource of tools to make sure your Website is up to par</li>
<li><a href="http://mashable.com/2009/08/13/sex-offenders-banned/">Sex Offenders Banned from Social Media Sites</a> &#8211; Illinois Governor Pat Quinn signed into law a bill that bans all registered sex offenders from using social networks. Though this sounds like a good idea, you have to remember that often states classify people as sex offenders for much lesser crimes than just rape and molesting (like peeing in public in some states). This law could possibly be unconstitutional. Read more click on the link.</li>
<li><a href="http://searchengineland.com/a-closer-look-at-local-search-ranking-factors-23712">A Closer Look At Local Search Ranking Factors</a> &#8211; Does local search help? In my opinion yes. Click to read the article</li>
<li><a href="http://mashable.com/2009/08/12/50-million-facebook-usernames/">Facebook Usernames: 50+ Million Claimed and Counting</a> &#8211; People on the social media networking site haven&#39;t stopped claiming vanity urls since they first went live a few months ago.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

