<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; Technology</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bookmarks for January 14th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-14th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-14th/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:01:24 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2207</guid>
		<description><![CDATA[These are my links for January 14th: 12 Trends to Watch in 2010 &#124; Electronic Frontier Foundation &#8211; Facebook unleashes lawyers on Web 2.0 Suicide Machine &#124; NetworkWorld.com Community &#8211; Google Pulling Out of China? Don&#8217;t Bet On It &#8211; PC World &#8211; Official Google Blog: Helping Haiti respond to the earthquake &#8211; Official Google [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 14th:</p>
<ul>
<li><a href="http://www.eff.org/deeplinks/2010/01/trends-2010">12 Trends to Watch in 2010 | Electronic Frontier Foundation</a> &#8211; </li>
<li><a href="http://www.networkworld.com/community/node/53078">Facebook unleashes lawyers on Web 2.0 Suicide Machine | NetworkWorld.com Community</a> &#8211; </li>
<li><a href="http://www.pcworld.com/article/186793/google_china.html?tk=rss_news">Google Pulling Out of China? Don&#8217;t Bet On It &#8211; PC World</a> &#8211; </li>
<li><a href="http://googleblog.blogspot.com/2010/01/posted-by-soandso-soandso-team.html">Official Google Blog: Helping Haiti respond to the earthquake</a> &#8211; </li>
<li><a href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html">Official Google Blog: A new approach to China</a> &#8211; </li>
<li><a href="http://beamartian.jpl.nasa.gov/">NASA Be A Martian &#8211; Home</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 29th through December 30th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th-through-december-30th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th-through-december-30th/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:00:59 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weatherchannel]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2130</guid>
		<description><![CDATA[These are my links for December 29th through December 30th: LEAKED: New Details and the Price of Google&#8217;s Nexus One &#8211; The Nexus One, also known as the Google Phone, has been causing a stir this month after details began to emerge about the project. Earlier today, we learned that the phone will likely be [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 29th through December 30th:</p>
<ul>
<li><a href="http://mashable.com/2009/12/29/nexus-one-price/">LEAKED: New Details and the Price of Google&#8217;s Nexus One</a> &#8211; The Nexus One, also known as the Google Phone, has been causing a stir this month after details began to emerge about the project. Earlier today, we learned that the phone will likely be revealed on January 5 at a Google press conference (which we will be covering).</li>
<li><a href="http://mashable.com/2009/12/30/national-geographic-collection/">The Complete National Geographic Collection on a Hard Drive</a> &#8211; National Geographic, the legendary yellow magazine that&rsquo;s been an important part of many a young nerd&rsquo;s childhood, has been around since 1888. Even if you have a very large room dedicated to storing the magazine, that&rsquo;s a lot of issues.</li>
<li><a href="http://mashable.com/2009/12/30/facebook-seppukoo/">Facebook to Seppukoo: Die!</a> &#8211; Remember Seppukoo, that nifty little service that lets you kill your Facebook identity? Well, Facebook doesn&rsquo;t appreciate the idea.</li>
<li><a href="http://mashable.com/2009/12/30/social-media-guide-for-journalists/">Mashable&#8217;s Social Media Guide for Journalists</a> &#8211; Navigating the journalistic seas this past year has been a particularly challenging/exciting task. As many a publication foundered in the economic benthos, others rode the wave of new technology into previously uncharted waters.</li>
<li><a href="http://mashable.com/2009/12/30/ronna-and-beverly/">Comedy Duo Hopes Social Media Power Will Secure Slot on Showtime</a> &#8211; Undoubtedly, social media is a powerful force. It can be used as a way to spread breaking news, organize political protests or energize campaigns, and, of course, to promote various brands and individuals. But can social media help a TV pilot ascend from reject bin to series pickup? Jessica Chaffin and Jamie Denbo &mdash; the stars and creators of Ronna and Beverly &mdash; sure hope so.</li>
<li><a href="http://mashable.com/2009/12/30/weather-channel-marriage-proposal-touching-with-a-chance-of-viral-status-video/">Weather Channel Marriage Proposal: Touching With a Chance of Viral Status [VIDEO]</a> &#8211; First Twitter, then Foursquare, now the Weather Channel? People are broadcasting their wedding proposals all over the place these days.</li>
<li><a href="http://www.readwriteweb.com/archives/the_new_linkedin_iphone_app_the_three_worst_things.php">LinkedIn&#8217;s New iPhone App: The 3 Worst Things About It</a> &#8211; Business social network LinkedIn made a major upgrade to its iPhone app tonight but coming from a service with such incredible potential, there remain some major disappointments.</li>
<li><a href="http://www.readwriteweb.com/archives/twitter_20_api_rate_change_could_lead_to_a_world_o.php">Twitter 2.0: API Rate Change Could Lead to a World of New Apps &amp; Features</a> &#8211; One of the best things about Twitter is its wildly creative ecosystem of applications built by people outside the company. Those apps have been constrained, though, by technical limits imposed on retrieving data from Twitter. Those limits are just about to be raised much higher and developers tell us that a whole new world of applications and features may become possible.</li>
<li><a href="http://mashable.com/2009/12/29/google-2009/">Google&#8217;s 2009: A Glimpse of the Web&#8217;s Next Decade</a> &#8211; In 2009 the web as we knew it changed dramatically. Twitter graduated to become a media darling and a mainstream communication staple. Facebook became the most significant social network of this day and age. And Google changed the way we search.</li>
<li><a href="http://webworkerdaily.com/2009/12/29/10-things-to-do-before-the-new-year/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Webworkerdaily+%28WebWorkerDaily%29&amp;utm_content=Google+Reader">10 Things to Do Before the New Year</a> &#8211; Whether you work for someone or yourself, things tend to slow down for many of us in the final two weeks of the old year. What better time to do a little business sprucing? Here are ten things to do before the New Year to feel invigorated and ready to whatever comes your way.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th-through-december-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 28th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:01:35 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2115</guid>
		<description><![CDATA[These are my links for December 28th: Former Morgan Stanley Coder Gets 2 Years in Prison for TJX Hack &#124; Threat Level &#124; Wired.com &#8211; The two great friends talked every day and shared information about all of their exploits &#8212; sexual, narcotic and hacking &#8212; according to prosecutors. Now another thing they&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 28th:</p>
<ul>
<li><a href="http://www.wired.com/threatlevel/2009/12/stephen-watt/">Former Morgan Stanley Coder Gets 2 Years in Prison for TJX Hack | Threat Level | Wired.com</a> &#8211; The two great friends talked every day and shared information about all of their exploits &mdash; sexual, narcotic and hacking &mdash; according to prosecutors. Now another thing they&rsquo;ll have to share information about is their experience in federal prison.</li>
<li><a href="http://www.wired.com/threatlevel/2009/12/torrent-searchengines-unlawful/">Torrent Search Engines Unlawful, U.S. Judge Says | Threat Level | Wired.com</a> &#8211; The operator of a popular BitTorrent search site said Monday he will likely challenge last week&rsquo;s landmark decision by a U.S. judge declaring such sites unlawful and no different from conventional peer-to-peer piracy services.</li>
<li><a href="http://torrentfreak.com/piracy-surcharge-set-to-force-40000-households-offline-091228/">Piracy Surcharge Set To Force 40,000 Households Offline | TorrentFreak</a> &#8211; Earlier, ISP BT predicted that operating an anti-filesharing scheme in the UK would cost &pound;365m a year. Now the government has admitted that not only will broadband customers have to foot a &pound;500m bill, but that burden will prove too great for 40,000 households &ndash; who will have no choice but to give up their Internet connections.</li>
<li><a href="http://www.wired.com/epicenter/2009/12/top-7-disruptions-of-the-year/">Top 7 Disruptions of the Year | Epicenter | Wired.com</a> &#8211; Technology is like a dog; each year of it seems like the equivalent of seven human years &mdash; at least when you get to the end of it and realize it&rsquo;s only been 12 months since that now indispensable service first launched.</li>
<li><a href="http://www.nytimes.com/2009/12/29/technology/29hack.html">Code That Protects Most Cellphone Calls Is Deciphered &#8211; NYTimes.com</a> &#8211; A German computer engineer said Monday that he had deciphered and published the secret code used to encrypt most of the world&rsquo;s digital mobile phone calls, saying it was his attempt to expose weaknesses in the security of global wireless systems.</li>
<li><a href="http://mashable.com/2009/12/28/webos-1-3-5/">Palm Pre Users Rejoice: webOS 1.3.5 is Coming Today</a> &#8211; Here&rsquo;s a nice Christmas present for Palm Pre users: According to Sprint&rsquo;s website, a new version of Pre&rsquo;s operating system, webOS 1.3.5, is due to go live today.</li>
<li><a href="http://www.guardian.co.uk/technology/2009/dec/28/facebook-users-social-network">Facebook more than doubled its number of users this year | Technology | guardian.co.uk</a> &#8211; Even by Facebook&#39;s standards, the past 12 months have been remarkable. The site cemented its position as the world&#39;s favourite social network, reached the verge of profitability and even exerted its influence over the race for the Christmas No 1.</li>
<li><a href="http://www.businessinsider.com/twitters-list-of-370-banned-passwords-2009-12?utm_source=twitterfeed">Twitter&#8217;s List Of 370 Banned Passwords</a> &#8211; Twitter appears to have learned from its security scare earlier this year and seems to be taking password security more seriously than most Internet services.</li>
<li><a href="http://www.searchenginejournal.com/5-reasons-to-learn-social-media/15743/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SearchEngineJournal+%28Search+Engine+Journal%29">5 Reasons to Learn Social Media | Search Engine Journal</a> &#8211; Have you ever noticed how many bloggers and social media marketers just tell people that they should go out try social media? How you shouldn&rsquo;t worry about learning social it? That you&rsquo;ll learn it on the fly and everything will be fine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 23rd through December 24th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-23rd/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-23rd/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:00:01 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datajournalism]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[ghost-blogger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-news]]></category>
		<category><![CDATA[googleanalytics]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mall-of-america]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[piratebay]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social-trends]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[social_media]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[torrents]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-december-23rd-from-december-23rd-to-december-23rd-2/</guid>
		<description><![CDATA[These are my links for December 23rd through December 24th: Why B2B companies should be using social media &#124; Socialmedia.biz &#8211; Many B2B com&#173;pa&#173;nies ask me whether social media is right for them. This post is all about why social media and B2B go hand in hand. Social media &#38; startups: It&#8217;s a different ballgame [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 23rd through December 24th:</p>
<ul>
<li><a href="http://www.socialmedia.biz/2009/12/14/why-b2b-companies-should-be-using-social-media/">Why B2B companies should be using social media | Socialmedia.biz</a> &#8211; Many B2B com&shy;pa&shy;nies ask me whether social media is right for them. This post is all about why social media and B2B go hand in hand.</li>
<li><a href="http://www.socialmedia.biz/2009/12/14/social-media-startups-it%E2%80%99s-different-silly/">Social media &amp; startups: It&rsquo;s a different ballgame | Socialmedia.biz</a> &#8211; I get asked a lot: &ldquo;How do I make money off social media?&rdquo; Uhmm, well, you use the magic wand of online web awe&shy;some&shy;ness, obvi&shy;ously. Or maybe not. We have all read a mil&shy;lion arti&shy;cles point&shy;ing us toward tools we should be using, things we should be con&shy;sid&shy;er&shy;ing, and the best prac&shy;tices we shouldn&rsquo;t ignore. We get it: Social media is valu&shy;able. I think by now we all under&shy;stand the impor&shy;tance of social media as a vis&shy;i&shy;bil&shy;ity engine and viral mes&shy;sage maker. It can be used to enable con&shy;ver&shy;sa&shy;tions, announce infor&shy;ma&shy;tion, put out fires, and so on.
<p>It can do a lot. But it has lim&shy;its. Ohhh buzz kill.</li>
<li><a href="http://www.socialmedia.biz/2009/12/15/7-tips-to-increase-your-online-media-literacy/">7 tips to increase your online media literacy | Socialmedia.biz</a> &#8211; t&rsquo;s become a tru&shy;ism that we&rsquo;re all media cre&shy;ators now, from blog&shy;gers and pod&shy;cast&shy;ers to the most wet-behind-the-feathers Twitterer.</li>
<li><a href="http://www.socialmedia.biz/2009/12/18/5-ways-to-increase-the-reach-of-your-blog-or-rss-feed/">5 ways to increase the reach of your blog or RSS&nbsp;feed | Socialmedia.biz</a> &#8211; You may be los&shy;ing out on oppor&shy;tu&shy;ni&shy;ties to improve the reach of your RSS feed or blo</li>
<li><a href="http://mashable.com/2009/12/24/ddos-attack-amazon/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">DDoS Attack Takes Down Amazon, Wal-Mart</a> &#8211; If you&rsquo;ve been doing some last-minute Amazon holiday shopping on Wednesday evening, you&rsquo;ve probably noticed that Amazon&rsquo;s website was sluggish and, at times, completely down. The same fate greeted Wal-Mart, Expedia and a number of smaller sites. The reason? A severe DDoS (Distributed Denial of Service) attack on the servers of Neustar, the company that offers DNS services to many major companies under the name UltraDNS.</li>
<li><a href="http://mashable.com/2009/12/24/pirate-bay-retro-christmas/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">The Pirate Bay Goes Retro for Christmas</a> &#8211; Remember how one of the most popular torrent sharing sites, The Pirate Bay, looked back in 2003? Today, you have a chance to refresh your memory, because the pirates have gone retro, changing the layout of the site to the way it looked back then, when the Internet was innocent and there was no pile of lawsuits on The Pirate Bay&rsquo;s desk.</li>
<li><a href="http://searchengineland.com/fun-stats-google-analytics-facebook-or-twitter-links-32421">Fun Stats: 28% Of Sites Use Google Analytics; 5% Have Facebook Or Twitter Links</a> &#8211; # 28% of sites have Google Analytics on them<br />
# 12% of sites have AdSense<br />
# 5% of sites have EITHER a Twitter or Facebook link but&hellip;<br />
# 2% of sites have BOTH a Twitter or Facebook link</li>
<li><a href="http://gigaom.com/2009/12/23/disney-nominates-facebooks-sheryl-sandberg-to-board/">Disney Wants Facebook&rsquo;s Sheryl Sandberg On Its Board &ndash; GigaOM</a> &#8211; Disney&rsquo;s board today nominated Facebook COO Sheryl Sandberg to be its thirteenth member. It&rsquo;ll be put to shareholder vote at the next Disney annual meeting, scheduled to be held March 10, 2010.</li>
<li><a href="http://www.labnol.org/internet/add-links-to-youtube-videos-without-annotations/4817/">Add Clickable Links In YouTube Videos Without Using Annotations</a> &#8211; While it is possible to add hyperlinks on YouTube videos via the built-in annotations feature, the only problem is that you cannot link to external websites from YouTube videos &ndash; that links should either point to a video hosted on YouTube or to a video search page that&rsquo;s again on YouTube.</li>
<li><a href="http://www.cnn.com/2009/TECH/12/23/cashmore.digital.distraction/index.html">2010: Year of digital distraction? &#8211; CNN.com</a> &#8211; The &quot;real-time Web&quot; is booming. From Twitter to Facebook to new search engines that discover information posted just seconds ago, it seems the 2010 Web will be fueled by our desire for instant gratification.</li>
<li><a href="http://mashable.com/2009/12/23/mall-of-america/">Mall of America Tweets Holiday Parking Updates</a> &#8211; It may not be rocket science, but it is pretty cool: The Mall of America is using Twitter to tweet parking info for last-minute holiday shoppers hoping to avoid the ever-annoying quest for a space.</li>
<li><a href="http://mashable.com/2009/12/23/marketing-data/">Marketing in 2010: It&#8217;s All About the Data</a> &#8211; </li>
<li><a href="http://mashable.com/2009/12/23/digg-stories-2009/">Digg&#8217;s Top 10 Most Popular Stories of 2009</a> &#8211; It&rsquo;s the end of the year, traditionally a time for self-reflection. While many of us are making our New Year&rsquo;s resolutions and looking back on what we accomplished, a lot of social media companies are sifting through their data and sharing what was hot in 2009.</li>
<li><a href="http://mashable.com/2009/12/23/ftc-google-admob/">FTC Inquiry Hinders Google&#8217;s Acquisition of AdMob</a> &#8211; When Google formally announced their plans to acquire mobile ad network AdMob for $750 million, they didn&rsquo;t expect any regulatory interference to impede upon the processing of the deal. Unfortunately they were wrong.</li>
<li><a href="http://mashable.com/2009/12/23/social-change-trends/">3 Powerful Social Good Trends in 2010</a> &#8211; 2009 saw a proliferation of online charity events, competitions, and &ldquo;friendraisers&rdquo; that spilled across Twitter and Facebook and filled email inboxes everywhere with more requests for money than any Nigerian prince could ever hope to make. And while it&rsquo;s hard to argue that this is a bad thing &mdash; anytime someone gives money to feed the hungry instead of buying another digital potato seed in Farmville, global karma rises, if even just by a little &mdash; this focus on using the web as an ever-more elaborate means of getting people to fork over cash misses the much bigger opportunities just over the horizon.</li>
<li><a href="http://mashable.com/2009/12/23/breaking-twitter-buys-mixer-labs-to-boost-location-features/">BREAKING: Twitter Buys Mixer Labs to Boost Location Features</a> &#8211; Twitter co-founder and CEO Evan Williams has just announced on the company&rsquo;s blog that they have acquired Mixer Labs, creator of the GeoAPI.</li>
<li><a href="http://webworkerdaily.com/2009/12/23/is-hiring-a-ghostblogger-a-bad-thing/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Webworkerdaily+%28WebWorkerDaily%29">Is Hiring a Ghostblogger a Bad Thing?</a> &#8211; At any given time, there is usually an ongoing debate in some blogging circle about whether ghostblogging is a good or bad thing. I say it depends on how you&rsquo;re using the term, and how you are using your ghostblogger.</li>
<li><a href="http://www.quickonlinetips.com/archives/2009/12/google-news-single-author-blogs/">Google News Will Not Accept Single Author Blogs</a> &#8211; I put in an application to submit our blog to Google news, but it seems Google news will not include sites that are written and maintained by one individual!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for November 25th through December 2nd</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[msn-messenger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/</guid>
		<description><![CDATA[This is the Link Report for November 25th through December 2nd: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at]]></description>
			<content:encoded><![CDATA[<p><img id="linkReport" src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
