<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; networking</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Video: Networking Online and Off &#8211; Tips, Do&#8217;s and Don&#8217;ts</title>
		<link>http://www.goldsteinmedia.com/blog/video-networking-online-and-off-tips-dos-and-donts/</link>
		<comments>http://www.goldsteinmedia.com/blog/video-networking-online-and-off-tips-dos-and-donts/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:04:19 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[in person networking]]></category>
		<category><![CDATA[internet networking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media marketing philadelphia]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2355</guid>
		<description><![CDATA[Networking is essential to starting, building and maintaining your business. Regardless of the economy networking is the key to success. Whether networking online through sites like Linkedin, Facebook or Twitter or in person, face-to-face networking like an after hours networking event, how you network and interact is key. The following video will explain my ideas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2356" title="Business Networking" src="http://www.goldsteinmedia.com/blog/wp-content/uploads/2011/06/business-networking-300x199.jpg" alt="" width="300" height="199" />Networking is essential to starting, building and maintaining your business. Regardless of the economy networking is the key to success. Whether networking online through sites like Linkedin, Facebook or Twitter or in person, face-to-face networking like an after hours networking event, how you network and interact is key. The following video will explain my ideas more.</p>
<p><span id="more-2355"></span></p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/IiwiUhXAgRg?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IiwiUhXAgRg?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/video-networking-online-and-off-tips-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 12th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:00:01 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[civil-rights]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[highered]]></category>
		<category><![CDATA[jeffjarvis]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[scans]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tweecious]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows-mobile]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th-2/</guid>
		<description><![CDATA[These are my links for January 12th: Ok You Luddites, Time To Chill Out On Facebook Over Privacy &#8211; Google Now Tracking The Flu, City By City. So Far, It&#8217;s Been A Mild Winter. &#8211; Foursquare Follows The Facebook Model, Takes Its Game To Harvard &#8211; &#34;Google&#34; Is Word of the Decade &#8211; Amtrak to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 12th:</p>
<ul>
<li><a href="http://www.techcrunch.com/2010/01/12/ok-you-luddites-time-to-chill-on-facebook-over-privacy/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Ok You Luddites, Time To Chill Out On Facebook Over Privacy</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/12/google-flu-trends-city-level/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Google Now Tracking The Flu, City By City. So Far, It&rsquo;s Been A Mild Winter.</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/12/foursquare-harvard/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Foursquare Follows The Facebook Model, Takes Its Game To Harvard</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/google-tweet-word/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">&quot;Google&quot; Is Word of the Decade</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/12/amtrak-free-wifi/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Amtrak to Add Free Wi-Fi on High-Speed Trains</a> &#8211; </li>
<li><a href="http://www.buzzmachine.com/2010/01/11/teaching-entrepreneurial-journalism/">Teaching entrepreneurial journalism &laquo; BuzzMachine</a> &#8211; </li>
<li><a href="http://www.winsupersite.com/mobile/save_wm65.asp">Paul Thurrott&#8217;s SuperSite for Windows: Microsoft&#8217;s Plan to Save Windows Mobile</a> &#8211; </li>
<li><a href="http://voices.allthingsd.com/20100112/google-seeks-a-deal-on-china-book-scans/?mod=ATD_rss">Google Seeks a Deal on China Book Scans | Loretta Chao | Voices | AllThingsD</a> &#8211; </li>
<li><a href="http://digitaldaily.allthingsd.com/20100112/gdrive-actually-google-docs/?mod=ATD_rss">Google Adds Data Storage to Google Docs | John Paczkowski | Digital Daily | AllThingsD</a> &#8211; </li>
<li><a href="http://bits.blogs.nytimes.com/2010/01/12/google-says-attack-from-china-was-aimed-at-dissidents/?scp=1&amp;sq=google%20china&amp;st=cse">Google Says Attack From China Was Aimed at Dissidents &#8211; Bits Blog &#8211; NYTimes.com</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 4th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-4th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-4th-2/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:00:58 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[bullet-proof-vest]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[eric-schmidt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flack-jacket]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pearl-jam]]></category>
		<category><![CDATA[public-domain]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[styleguide]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2152</guid>
		<description><![CDATA[These are my links for January 4th: Make Video Encoding Easy and Affordable With Encoding.com &#8211; Encoding.com is the leading SaaS provider of studio-class video encoding services. It scales instantly and supports all popular media formats. Yahoo to Unload E-mail Provider Zimbra on VMWare &#8211; As Yahoo continues to refine and redefine itself, it&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 4th:</p>
<ul>
<li><a href="http://mashable.com/2010/01/04/encoding-com/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Make Video Encoding Easy and Affordable With Encoding.com</a> &#8211; Encoding.com is the leading SaaS provider of studio-class video encoding services. It scales instantly and supports all popular media formats.</li>
<li><a href="http://mashable.com/2010/01/04/vmware-buys-zimbra-from-yahoo/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Yahoo to Unload E-mail Provider Zimbra on VMWare</a> &#8211; As Yahoo continues to refine and redefine itself, it&rsquo;s been offloading and shuttering some services in an effort to slim down (RIP Geocities!). One of the divisions that&rsquo;s been on the auction block since September is Zimbra, an open-source e-mail company Yahoo acquired in September 2007 for $350 million.</li>
<li><a href="http://mashable.com/2010/01/04/social-media-tools-bands/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">5 Superb Social Media Tools for Musicians</a> &#8211; Musicians take notice</li>
<li><a href="http://www.techcrunch.com/2010/01/04/eric-schmidt-twitter-picture/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Eric Schmidt: The Baddest Man On Twitter</a> &#8211; Stop what you&rsquo;re doing right now (reading this) and go look at Google CEO Eric Schmidt&rsquo;s latest Twitter profile picture. Now look closer. Yes, it appears he&rsquo;s wearing a flak jacket, also known as a bullet-proof vest.</li>
<li><a href="http://www.techcrunch.com/2010/01/04/140-characters/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">An Inside Look At A Twitter Style Guide: 140 Characters</a> &#8211; We&rsquo;ve all seen Twitter grow into the company that it is now, but what was it like when it first started &mdash; back when it was still called Odeo, and Twitter wasn&rsquo;t in existence. As we know, Twitter was spun off from Evan William&rsquo;s company Odeo, into what we know now as Twitter, the social networking service where you post short messages in 140 characters or less.</li>
<li><a href="http://arstechnica.com/tech-policy/news/2010/01/nothing-to-celebrate-on-public-domain-day-2010-in-the-us.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Nothing to celebrate on Public Domain Day 2010 in the US</a> &#8211; What child has not sat starry-eyed around the fire, dreaming of the goodies to come on January 1&mdash;Public Domain Day? The thought of new books and movies and music coming out from copyright is enough to send sugarplums dancing through heads, unless you live in the US in 2010. In which case, you have nothing to celebrate, since nothing is entering the public domain this year.</li>
<li><a href="http://www.techcrunch.com/2010/01/04/free-pearl-jam-song/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Pearl Jam Gives A Song Away For A Tweet</a> &#8211; Regular readers may know my affinity for Pearl Jam. The band, which released a new album, Backspacer, last year had a series of promotions with MySpace to promote the album. Now they&rsquo;re turning to Twitter for some more.</li>
<li><a href="http://gigaom.com/2010/01/04/4-ways-for-augmented-reality-to-get-past-the-hype/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%29">4 Ways for Augmented Reality to Get Past the Hype &ndash; GigaOM</a> &#8211; With 197 million augmented reality-capable smartphones set to be in the global market by 2012, up from nearly 91 million in 2010, the building blocks are falling into place for people to merge digital information with their view of the physical world. But while we&rsquo;re just getting to the point that normal users can see the promise of augmented reality for themselves, there&rsquo;s still a long way to go.</li>
<li><a href="http://mashable.com/2010/01/04/cory-booker-shovels-snow/">If You Tweet, He Will Come: Mayor Cory Booker Shovels Snow for a NJ Resident</a> &#8211; As the snow piled up on New Year&rsquo;s Eve, Jersey resident Ravie Rave didn&rsquo;t call a snow plow service to take care of her 65-year-old father&rsquo;s walk &mdash; she tweeted at Newark Mayor Cory Booker.</li>
<li><a href="http://mashable.com/2010/01/04/ces-2010/">CES 2010: What to Expect [VIDEO]</a> &#8211; What to expect from CES 2010. From the team at Mashable.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-4th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 28th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[hyper-local]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[longtail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[rockstars]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/</guid>
		<description><![CDATA[These are my links for December 28th: HOW TO: Implement a Social Media Business Strategy &#8211; Just having a policy isn&#8217;t good enough &#8212; you need a plan to put it in place. Here are five areas to discuss when implementing a social media strategy. Google&#8217;s AdMob Acquisition Meets Opposition from Consumer Groups &#8211; Is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 28th:</p>
<ul>
<li><a href="http://mashable.com/2009/12/28/social-media-business-strategy/">HOW TO: Implement a Social Media Business Strategy</a> &#8211; Just having a policy isn&rsquo;t good enough &mdash; you need a plan to put it in place. Here are five areas to discuss when implementing a social media strategy.</li>
<li><a href="http://mashable.com/2009/12/28/google-admob-consumer-groups/">Google&rsquo;s AdMob Acquisition Meets Opposition from Consumer Groups</a> &#8211; Is Google simply buying its way into the mobile advertising market via its $750 million acquisition of AdMob? That&rsquo;s what two consumer groups allege in a letter sent to the FTC today, as the organization continues to review the deal.</li>
<li><a href="http://www.socialmediaexplorer.com/2009/12/28/what-social-media-can-do-for-your-business/">What Social Media Can Do For Your Business | Social Media Explorer</a> &#8211; There are still a number of business people, executives, owners and more, that have doubts about social media as a business driver. Part of that skepticism has to do with the fact the medium is quite new and participating in it requires a different approach from traditional marketing efforts. Part of it has to do with the fact that social media thinkers and advocates have never been very good at illustrating a definitive tie to business success through their medium of choice.</li>
<li><a href="http://www.socialmediatoday.com/SMC/159886">Social Media Today | Social media needs fewer rockstars, and more rockstar ideas</a> &#8211; </li>
<li><a href="http://www.socialmediatoday.com/SMC/159739">Social Media Today | Long Tail Fans&#8230;Television&rsquo;s Survival Might Rely on Hyper-Local Coverage Online</a> &#8211; MediaPost recently reported that Akamai Technologies CEO Paul Sagan warns that television is about to experience the major impact that print and music have already felt. Akamai Technologies facilitates more than one-fifth of the world&#39;s Web traffic so they have a good view on the subject. What will cause this transformation? The article states that, &ldquo;the ability to match high-def TV picture quality with Internet interactivity is creating a sea change for online video that will begin rippling through the television industry in 2010. Only TV station owners that leap to the new arena, playing the strength of their hyper-local connections, will survive.&rdquo; Otherwise they will feel the same big impact form the Web that music and print have felt.</li>
<li><a href="http://www.socialmediatoday.com/smc/158973">Social Media Today | Twitter Economics</a> &#8211; With a $1 billion valuation, Twitter is becoming, according to Co-Founder Evan Williams, an information network, a practically priceless exchange for connections, information, and the resulting activity that ensues.</li>
<li><a href="http://www.socialmediatoday.com/smc/158944">Social Media Today | Seven Reasons You Should Care About Disclosure on Twitter</a> &#8211; </li>
<li><a href="http://www.socialmediatoday.com/smc/158695">Social Media Today | The More Than RSS Market</a> &#8211; Richard McManus of RWW notes the continuing decline of RSS Readers, suggesting the market is largely dominated by Google and in disarray. Five years ago there was a perception that this was a hot category. An underlying standard was freeing up new atomized content and conversations that could be pulled and curated. Bloglines was acquired, and new clients were popping up weekly.</li>
<li><a href="http://www.socialmediatoday.com/SMC/158973">Social Media Today | Twitter Economics</a> &#8211; With a $1 billion valuation, Twitter is becoming, according to Co-Founder Evan Williams, an information network, a practically priceless exchange for connections, information, and the resulting activity that ensues.</li>
<li><a href="http://www.ducttapemarketing.com/blog/2009/12/28/what-small-business-needs-to-do-to-get-ready-for-mobile-marketing-now/">What Small Business Needs to Do to Get Ready for Mobile Marketing Now | Small Business Marketing Blog from Duct Tape Marketing</a> &#8211; Mobile marketing has taken far longer to evolve than people imagined, but I believe we are on the doorstep of an evolution in marketing that will rival social media in terms of impact.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 23rd through December 24th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-23rd/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-23rd/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:00:01 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datajournalism]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[ghost-blogger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-news]]></category>
		<category><![CDATA[googleanalytics]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mall-of-america]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[piratebay]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social-trends]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[social_media]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[torrents]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-december-23rd-from-december-23rd-to-december-23rd-2/</guid>
		<description><![CDATA[These are my links for December 23rd through December 24th: Why B2B companies should be using social media &#124; Socialmedia.biz &#8211; Many B2B com&#173;pa&#173;nies ask me whether social media is right for them. This post is all about why social media and B2B go hand in hand. Social media &#38; startups: It&#8217;s a different ballgame [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 23rd through December 24th:</p>
<ul>
<li><a href="http://www.socialmedia.biz/2009/12/14/why-b2b-companies-should-be-using-social-media/">Why B2B companies should be using social media | Socialmedia.biz</a> &#8211; Many B2B com&shy;pa&shy;nies ask me whether social media is right for them. This post is all about why social media and B2B go hand in hand.</li>
<li><a href="http://www.socialmedia.biz/2009/12/14/social-media-startups-it%E2%80%99s-different-silly/">Social media &amp; startups: It&rsquo;s a different ballgame | Socialmedia.biz</a> &#8211; I get asked a lot: &ldquo;How do I make money off social media?&rdquo; Uhmm, well, you use the magic wand of online web awe&shy;some&shy;ness, obvi&shy;ously. Or maybe not. We have all read a mil&shy;lion arti&shy;cles point&shy;ing us toward tools we should be using, things we should be con&shy;sid&shy;er&shy;ing, and the best prac&shy;tices we shouldn&rsquo;t ignore. We get it: Social media is valu&shy;able. I think by now we all under&shy;stand the impor&shy;tance of social media as a vis&shy;i&shy;bil&shy;ity engine and viral mes&shy;sage maker. It can be used to enable con&shy;ver&shy;sa&shy;tions, announce infor&shy;ma&shy;tion, put out fires, and so on.
<p>It can do a lot. But it has lim&shy;its. Ohhh buzz kill.</li>
<li><a href="http://www.socialmedia.biz/2009/12/15/7-tips-to-increase-your-online-media-literacy/">7 tips to increase your online media literacy | Socialmedia.biz</a> &#8211; t&rsquo;s become a tru&shy;ism that we&rsquo;re all media cre&shy;ators now, from blog&shy;gers and pod&shy;cast&shy;ers to the most wet-behind-the-feathers Twitterer.</li>
<li><a href="http://www.socialmedia.biz/2009/12/18/5-ways-to-increase-the-reach-of-your-blog-or-rss-feed/">5 ways to increase the reach of your blog or RSS&nbsp;feed | Socialmedia.biz</a> &#8211; You may be los&shy;ing out on oppor&shy;tu&shy;ni&shy;ties to improve the reach of your RSS feed or blo</li>
<li><a href="http://mashable.com/2009/12/24/ddos-attack-amazon/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">DDoS Attack Takes Down Amazon, Wal-Mart</a> &#8211; If you&rsquo;ve been doing some last-minute Amazon holiday shopping on Wednesday evening, you&rsquo;ve probably noticed that Amazon&rsquo;s website was sluggish and, at times, completely down. The same fate greeted Wal-Mart, Expedia and a number of smaller sites. The reason? A severe DDoS (Distributed Denial of Service) attack on the servers of Neustar, the company that offers DNS services to many major companies under the name UltraDNS.</li>
<li><a href="http://mashable.com/2009/12/24/pirate-bay-retro-christmas/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">The Pirate Bay Goes Retro for Christmas</a> &#8211; Remember how one of the most popular torrent sharing sites, The Pirate Bay, looked back in 2003? Today, you have a chance to refresh your memory, because the pirates have gone retro, changing the layout of the site to the way it looked back then, when the Internet was innocent and there was no pile of lawsuits on The Pirate Bay&rsquo;s desk.</li>
<li><a href="http://searchengineland.com/fun-stats-google-analytics-facebook-or-twitter-links-32421">Fun Stats: 28% Of Sites Use Google Analytics; 5% Have Facebook Or Twitter Links</a> &#8211; # 28% of sites have Google Analytics on them<br />
# 12% of sites have AdSense<br />
# 5% of sites have EITHER a Twitter or Facebook link but&hellip;<br />
# 2% of sites have BOTH a Twitter or Facebook link</li>
<li><a href="http://gigaom.com/2009/12/23/disney-nominates-facebooks-sheryl-sandberg-to-board/">Disney Wants Facebook&rsquo;s Sheryl Sandberg On Its Board &ndash; GigaOM</a> &#8211; Disney&rsquo;s board today nominated Facebook COO Sheryl Sandberg to be its thirteenth member. It&rsquo;ll be put to shareholder vote at the next Disney annual meeting, scheduled to be held March 10, 2010.</li>
<li><a href="http://www.labnol.org/internet/add-links-to-youtube-videos-without-annotations/4817/">Add Clickable Links In YouTube Videos Without Using Annotations</a> &#8211; While it is possible to add hyperlinks on YouTube videos via the built-in annotations feature, the only problem is that you cannot link to external websites from YouTube videos &ndash; that links should either point to a video hosted on YouTube or to a video search page that&rsquo;s again on YouTube.</li>
<li><a href="http://www.cnn.com/2009/TECH/12/23/cashmore.digital.distraction/index.html">2010: Year of digital distraction? &#8211; CNN.com</a> &#8211; The &quot;real-time Web&quot; is booming. From Twitter to Facebook to new search engines that discover information posted just seconds ago, it seems the 2010 Web will be fueled by our desire for instant gratification.</li>
<li><a href="http://mashable.com/2009/12/23/mall-of-america/">Mall of America Tweets Holiday Parking Updates</a> &#8211; It may not be rocket science, but it is pretty cool: The Mall of America is using Twitter to tweet parking info for last-minute holiday shoppers hoping to avoid the ever-annoying quest for a space.</li>
<li><a href="http://mashable.com/2009/12/23/marketing-data/">Marketing in 2010: It&#8217;s All About the Data</a> &#8211; </li>
