<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; myspace</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bookmarks for December 25th through December 27th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-25th-through-december-27th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-25th-through-december-27th/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:01:24 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[iop]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tweecious]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2110</guid>
		<description><![CDATA[These are my links for December 25th through December 27th: 2009 As Seen Through Twitter Hashtags &#8211; You may have seen Twitter&#8217;s recently announced most discussed topics of &#8216;09. The list really highlights the gravity of this important year: A new US President was sworn into office, celebrities died and celebrities were born, there were [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 25th through December 27th:</p>
<ul>
<li><a href="http://mashable.com/2009/12/26/twitter-year-review/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">2009 As Seen Through Twitter Hashtags</a> &#8211; You may have seen Twitter&rsquo;s recently announced most discussed topics of &lsquo;09. The list really highlights the gravity of this important year: A new US President was sworn into office, celebrities died and celebrities were born, there were revolutions, there were pandemics, and technology continued its rapid advance.</li>
<li><a href="http://www.techcrunch.com/2009/12/24/top-ten-ipo-candidates-2010/">The Top Ten IPO Candidates For 2010</a> &#8211; Below is our list of the top ten IPO candidates for 2010 in the technology industry (and, no, it doesn&rsquo;t include Twitter).</li>
<li><a href="http://mashable.com/2009/12/25/old-twitter-retweets-win/">64% Prefer Old Twitter Retweets to New Style</a> &#8211; We mixed up our weekly Web Faceoff series a bit this time, with a novel head-to-head battle between Twitter&rsquo;s old and new style of retweets. In the previous 3-way matchup we saw Digg beat out Reddit and StumbleUpon for social news supremacy, and this week we saw another heated battle come to a close with perhaps a surprising winner.</li>
<li><a href="http://mashable.com/2009/12/25/drunk-drivers-twitter/">Drunk Drivers in Texas to Be Named on Twitter</a> &#8211; Drunk driving in Montgomery County, Texas, this holiday season? Expect to see your name in Tweets, as the local district attorney&rsquo;s office has vowed to name and shame drunk drivers on Twitter.</li>
<li><a href="http://mashable.com/2009/12/25/foursquare-gowalla/">Foursquare vs. Gowalla: Location-Based Throwdown</a> &#8211; Just when you thought you had enough social networks in your life, two hot new ones are vying for your attention. Combine the benefits of sites like Yelp, Twitter, and Google Latitude, add in social gaming and some privacy measures, and you have the recipe that Foursquare, the app that&rsquo;s been called &ldquo;next year&rsquo;s Twitter,&rdquo; by Mashable&rsquo;s own Pete Cashmore, and its chief competitor, Gowalla, are cooking. Each has attracted a rapidly growing user base in 2009, and each is rushing madly to beat the other to your smartphone in 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-25th-through-december-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for September 4th through September 8th</title>
		<link>http://www.goldsteinmedia.com/blog/daily-link-report-for-september-4th/</link>
		<comments>http://www.goldsteinmedia.com/blog/daily-link-report-for-september-4th/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:00:11 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[bitly]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[checker]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-analytics]]></category>
		<category><![CDATA[googleanalytics]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[j.mp]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[url-shortener]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1923</guid>
		<description><![CDATA[This is the Link Report for September 4th through September 8th: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Twittonary &#8211; a dictionary of twitter words &#8211; Twittonary helps you find meanings of all the new words that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for September 4th through September 8th:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://www.twi5.com/twittonary-a-dictionary-of-twitter-words/6734/">Twittonary &ndash; a dictionary of twitter words</a> &#8211; Twittonary helps you find meanings of all the new words that have come up lately on twitter.</li>
<li><a href="http://www.techcrunch.com/2009/09/05/security-threat-wordpress-under-attack/">Security Threat: WordPress Under Attack</a> &#8211; To prevent this attack, if you have not done so already, update your WordPress install immediately to the latest version. Change all your passwords to a strong password (cough), including WordPress blog access for all users, database, FTP, control panels, etc. These are all highly recommended procedures.</li>
<li><a href="http://mashable.com/2009/09/05/google-wave-ideas/">Google Wave: 5 Ways It Could Change the Web</a> &#8211; Mark your calendars Google Wave is coming Sept 30th. Here are 5 ways it could change the Web</li>
<li><a href="http://wordpress.org/development/2009/09/keep-wordpress-secure/">WordPress &rsaquo; Blog &raquo; How to Keep WordPress Secure</a> &#8211; Right now there is a worm making its way around old, unpatched versions of WordPress. This particular worm, like many before it, is clever: it registers a user, uses a security bug (fixed earlier in the year) to allow evaluated code to be executed through the permalink structure, makes itself an admin, then uses JavaScript to hide itself when you look at users page, attempts to clean up after itself, then goes quiet so you never notice while it inserts hidden spam and malware into your old posts.</li>
<li><a href="http://www.reuters.com/article/rbssSoftware/idUSN0344762520090903">PluggedIn-Embracing social media, photo sites stay in the game | Reuters</a> &#8211; Photo management services are fighting to stay relevant and in the &quot;picture&quot;</li>
<li><a href="http://www.marketingpilgrim.com/2009/09/verdict-is-in-twitter-and-fox-went-past-the-fringe.html">Verdict is In&hellip;&hellip;Twitter and Fox Went Past the Fringe</a> &#8211; You have to give Twitter and Fox credit for trying to get Social Media into the everyday lives fo people but it failed miserably.</li>
<li><a href="http://www.thinkseer.com/blog/improve-keyword-conversion-rates-with-google-analytics/2009/09/04/">Improve Keyword Conversion Rates with Google Analytics</a> &#8211; When you check all of your carefully selected and researched keywords, the results put a smile on your face because they are in the top spots in each of the search engines.  You then look at your site traffic numbers for these keywords, and they are higher than ever.  Then you scratch your head and ask, &ldquo;Why are conversions so low?&rdquo;  Take a breath: the answer can be found in your Google Analytics data.</li>
<li><a href="http://mashable.com/2009/09/04/jmp/">Bit.ly Launches J.mp to Save You Two Characters</a> &#8211; Need to save two characters in a tweet? You could rework your wording a bit (change &ldquo;people&rdquo; to &ldquo;ppl&rdquo; or &ldquo;for&rdquo; to &ldquo;4&rdquo; for example), or, if your tweet includes a link, you could turn to a shorter URL.
<p>Bit.ly, Twitter&rsquo;s default shortener, is already plenty short, but if you want the same experience in two less characters, you can now use j.mp, which appears to simply be bit.ly rebranded with a new URL.</li>
<li><a href="http://www.bad-neighborhood.com/text-link-tool.htm">Bad Neighborhood &#8211; Link Exchange Tool</a> &#8211; Text links are an important factor in today&#39;s search engine optimization, and exchanging links with other websites is a good way to get them. However, doing a link exchange with a website that is penalized can have some detrimental results.</li>
<li><a href="http://searchengineland.com/is-google-using-a-privacy-double-standard-25235">Is Google Using A Privacy Double Standard?</a> &#8211; On one hand Google doesn&#39;t abuse your data and personal information, other hand if the government and legal system comes knocking your information might not be safe from their eyes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/daily-link-report-for-september-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for August 25th through August 26th</title>
		<link>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-25th/</link>
		<comments>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-25th/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:04:25 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[microhoo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweecious]]></category>
		<category><![CDATA[twitalytic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1885</guid>
		<description><![CDATA[This is the Link Report for August 25th through August 26th: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Google Now Using You To Provide Traffic Data To Maps &#8211; Google is now using location-enabled mobile phones that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for August 25th through August 26th:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://searchengineland.com/google-now-using-you-to-provide-traffic-data-to-maps-24529">Google Now Using You To Provide Traffic Data To Maps</a> &#8211; Google is now using location-enabled mobile phones that have Maps for mobile installed to improve its real-time traffic data.</li>
<li><a href="http://searchengineland.com/bing-continues-with-fake-referrers-what-part-of-stop-dont-they-understand-24589">Bing Continues With Fake Referrers: What Part Of Stop Don&rsquo;t They Understand?</a> &#8211; Among Microsoft&#39;s search identity crisis one thing has been consistent, their bot&#39;s have been sending fake referrals to Websites. Read More.</li>
<li><a href="http://searchengineland.com/my-favorite-link-building-lie-24493">My Favorite Link Building Lie</a> &#8211; While it is pointless to seek links (via email or any other method) for crappy content from other sites with equally crappy content,  link building via email does in fact work perfectly &#8211; but only under one perfectly obvious and sadly overlooked circumstance: when the link seeker represents meritorious content and the link granter is looking for that type of meritorious content to link to. It&rsquo;s so painfully obvious to me, that I fight the urge to laugh out loud when I read quotes like the one above.</li>
<li><a href="http://www.readwriteweb.com/enterprise/2009/08/amazon-adds-virtual-private-cloud.php">Amazon Adds A Virtual Private Cloud &#8211; ReadWriteEnterprise</a> &#8211; Amazon has created a hybrid cloud that can work securely for the enterprise, balancing the need for encryption with the low cost and scaling power that the cloud provides.</li>
<li><a href="http://mashable.com/2009/08/25/twitter-exploit-more/">The Twitter Exploit That Could Have Stolen Your Info and Much, Much More</a> &#8211; Found by David Naylor, the vulnerability exploits an issue with a recently added an HTML tag to all of their links (rel=nofollow, which tells GoogleGoogleGoogle that links on Twitter shouldn&rsquo;t count in its algorithm). The result is that David was able to change the links in such a way that it generates a huge cross-site scripting vulnerability.</li>
<li><a href="http://www.marketingpilgrim.com/2009/08/over-80-of-americans-use-social-media-monthly.html">Over 80% of Americans Use Social Media Monthly</a> &#8211; The demographic data follows the trend we see overall&mdash;younger people are more heavily involved, but over-35s and over-55s are becoming more and more active in social networking. While 10% or less of online adults aged 18-34 are &ldquo;socially inactive,&rdquo; the older age ranges are showing high growth. Among adults 35-54, participation grew 60% over last year:</li>
<li><a href="http://www.makeuseof.com/tag/top-5-current-e-mail-scams-you-should-know-about-nb/">Top 5 Current Email Scams You Should Know About</a> &#8211; There are numerous ways to be scammed nowadays. Pyramid schemes, &lsquo;too good to be true&rsquo; investments and of course the good old internet. There are literally millions of websites that will gladly take your money, personal info, bank details and a host of other things from you and then skedaddle.</li>
<li><a href="http://lifehacker.com/5344418/make-firefox-faster-by-vacuuming-your-database">Make Firefox Faster by Vacuuming Your Database &#8211; Firefox &#8211; Lifehacker</a> &#8211; Speed up Firefox!</li>
<li><a href="http://www.marketingpilgrim.com/2009/08/yahoos-testing-a-new-search-interface-bings-interface-actually.html?awesm=gri.ms_GD&amp;utm_campaign=grims&amp;utm_medium=gri.ms-twitter&amp;utm_source=direct-gri.ms&amp;utm_content=twitterfeed">Yahoo&rsquo;s Testing a New Search Interface&hellip;Bing&rsquo;s Interface Actually</a> &#8211; Examples of how Yahoo! is now Bing!</li>
<li><a href="http://smarterware.org/2877/twitalytic-alpha-preview-archiving-curating-and-threading-tweets">Twitalytic Alpha Preview&ndash;Archiving, Curating, and Threading Tweets | Smarterware</a> &#8211; Lifehacker Founder Gina Trapani has a new twitter app. It&#39;s not like anything else out there&#8230; well except for Twitters business model. Check it out it&#39;s in alpha. Open source too.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/daily-link-report-for-august-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for August 23rd through August 24th</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-august-23rd-through-august-24th/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-august-23rd-through-august-24th/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:03:50 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[computerbackup]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[snowleopard]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twittertools]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1879</guid>
		<description><![CDATA[This is the Link Report for August 23rd through August 24th: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Victoria Advocate &#124; Social networking helps some businesses gain customers &#8211; Social Media helps some businesses gain customers. It&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for August 23rd through August 24th:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://www.victoriaadvocate.com/news/2009/aug/23/ym_am_social_networking_082309_61350/?business&amp;local-business">Victoria Advocate | Social networking helps some businesses gain customers</a> &#8211; Social Media helps some businesses gain customers. It&#39;s true so long as you&#39;re willing to work at it and cultivate the relationships.</li>
<li><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=111996">MediaPost Publications The Social Media Rules Are A-Changin&#8217; 08/21/2009</a> &#8211; Social Media unrealistic for corporate America? That&#39;s what one PR CEO says.</li>
<li><a href="http://www.techcrunch.com/2009/08/24/fanbase-launches-wikipedia-style-directory-of-all-things-sports/">Fanbase Launches Wikipedia-Style Directory Of All Things Sports</a> &#8211; Billed as the web&rsquo;s &ldquo;largest almanac of pro and college athletes, built entirely by fans&rdquo;, Fanbase is today launching its directory of all things sports to the world after 18 months of work and a few months of public beta. Backed by $5 million in venture capital from Benchmark, Fanbase&rsquo;s aim is to mobilize and unite fans around pages of any athlete or sports team at any level.</li>
<li><a href="http://mashable.com/2009/08/21/13-twitter-tools/">TWEET IDEAS: 13 Things to Do on Twitter Besides Tweet</a> &#8211; Besides Tweeting, what else can you do with the microblogging platform?</li>
<li><a href="http://mashable.com/2009/08/24/snow-leopard/">Snow Leopard Has Arrived, Shipping August 28th</a> &#8211; Nice price point. Wish Windows 7 would be that cheap.</li>
<li><a href="http://blogs.chron.com/techblog/archives/2009/08/why_att_cant_keep_up_with_iphone_data_demand_1.html">Why AT&amp;T can&#8217;t keep up with iPhone data demand | TechBlog | Chron.com &#8211; Houston Chronicle</a> &#8211; AT&amp;T just can&#39;t handle the pressure or the load of the iPhone.</li>
<li><a href="http://www.sendspace.com/">Send big files the easy way. Files too large for email attachments? No problem!</a> &#8211; Need to send a big file to some one sendspace is a great service to do this.</li>
<li><a href="http://reviews.digitaltrends.com/guide/227/10-best-ways-to-backup-data">10 Best Ways to Backup Data &#8211; by Digital Trends 2009 08/23</a> &#8211; Most computer users recognize the importance of backing up key files on a regular basis &#8212; be it documents, music, irreplaceable photos and camcorder footage &#8212; but not everyone is aware of how to go about doing it, and which products are needed to pull it off. Here we look at a handful of top-rated backup solutions to help you make a suitable choice based on your needs and budget.</li>
<li><a href="http://faststone.org/index.htm">FastStone Image Viewer, Screen Capture, Photo Resizer &#8230;</a> &#8211; An image converter / resizer intended to enable users especially digital camera owners to convert, rename, resize, crop, rotate, change color depth, add text and watermark to images in a quick and easy BATCH mode.</li>
<li><a href="http://www.rajeshpatel.net/list-of-best-seo-plugins-for-wordpress/">List of Best SEO plugins for WordPress</a> &#8211; Amazing list of great SEO Plugins for the WordPress Blogging Platform as tweeted by @wpchick</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-august-23rd-through-august-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Report for August 8th through August 10th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-august-8th-august-10th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-august-8th-august-10th/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:42:05 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[michael-jackson]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twittertools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1769</guid>
		<description><![CDATA[This is the Link Report for August 8th through August 10th: FriendFeed Co-Founder: Facebook Acquisition Talks Began in 2007 &#8211; The details! SEOmoz &#124; 4 Essential SEO Infographics &#8211; Rand Fishkin at SEOMoz.org published a great post with Info Graphics that relate to SEO 2009 Facebook and Twitter Growth by Age Group &#124; Ignite Social [...]]]></description>
			<content:encoded><![CDATA[<p><img id="linkReport" src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->This is the Link Report for August 8th through August 10th:</p>
<ul>
<li><a href="http://mashable.com/2009/08/10/friendfeed-statements/">FriendFeed Co-Founder: Facebook Acquisition Talks Began in 2007</a> &#8211; The details!</li>
<li><a href="http://www.seomoz.org/blog/4-essential-seo-infographics">SEOmoz | 4 Essential SEO Infographics</a> &#8211; Rand Fishkin at SEOMoz.org published a great post with Info Graphics that relate to SEO</li>
