<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; mashable</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bookmarks for January 12th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:00:46 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[aneeshchopra]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[twitpic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[whitehouse]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2196</guid>
		<description><![CDATA[These are my links for January 12th: Logs don&#8217;t lie: Which tech execs have the White House&#8217;s ear? &#8211; Facebook dismisses rumours of charging plans &#8211; Telegraph &#8211; Facebook Records Every Click You Make &#8211; TwitPic Contest Looks to Fill Your Empty Cupholder With Gum &#8211; Why Facebook&#8217;s Privacy Changes are Detrimental to Users &#8211;]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 12th:</p>
<ul>
<li><a href="http://arstechnica.com/tech-policy/news/2010/01/logs-reveal-which-tech-execs-have-the-white-houses-ear.ars">Logs don&#8217;t lie: Which tech execs have the White House&#8217;s ear?</a> &#8211; </li>
<li><a href="http://www.telegraph.co.uk/technology/facebook/6973757/Facebook-dismisses-rumours-of-charging-plans.html">Facebook dismisses rumours of charging plans &#8211; Telegraph</a> &#8211; </li>
<li><a href="http://digg.com/d31FJOF">Facebook Records Every Click You Make</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/12/dentyne-twitpic/">TwitPic Contest Looks to Fill Your Empty Cupholder With Gum</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/12/facebook-privacy-detrimental/">Why Facebook&#8217;s Privacy Changes are Detrimental to Users</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 11th through January 12th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:00:03 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flixter]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[goo.gl]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexusone]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[rotten-tomatoes]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[techorati]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2189</guid>
		<description><![CDATA[These are my links for January 11th through January 12th: Tip: Make Googl URLs without Google&#8217;s toolbar &#124; Web Crawler &#8211; CNET News &#8211; Hillary Clinton Hosts Dinner for Google CEO Eric Schmidt and Others &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD &#8211; Video Interview: Flixster Execs Talk About Rotten Tomatoes Deal &#124; Kara Swisher [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 11th through January 12th:</p>
<ul>
<li><a href="http://news.cnet.com/8301-27076_3-10432425-248.html?tag=mncol;title">Tip: Make Googl URLs without Google&#8217;s toolbar | Web Crawler &#8211; CNET News</a> &#8211; </li>
<li><a href="http://mediamemo.allthingsd.com/20100107/guess-whos-coming-to-dinner-eric-schmidt-and-the-technorati-visit-the-state-department/?mod=ATD_rss">Hillary Clinton Hosts Dinner for Google CEO Eric Schmidt and Others | Peter Kafka | MediaMemo | AllThingsD</a> &#8211; </li>
<li><a href="http://kara.allthingsd.com/20100108/the-flixster-dudes-talk-about-rotten-tomatoes-deal-and-more/?mod=ATD_rss">Video Interview: Flixster Execs Talk About Rotten Tomatoes Deal | Kara Swisher | BoomTown | AllThingsD</a> &#8211; </li>
<li><a href="http://voices.allthingsd.com/20100111/ces-how-skype-and-cars-are-alike/?mod=ATD_rss">CES: How Skype and Cars Are Alike | Yukari Iwatani Kane | Voices | AllThingsD</a> &#8211; </li>
<li><a href="http://digitaldaily.allthingsd.com/20100112/nexus-one-etf/?mod=ATD_rss">Walk Away From Google Nexus One Superphone Early, Pay Steep Penalty | John Paczkowski | Digital Daily | AllThingsD</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/12/facebook-reply-by-email-2/">Facebook&#8217;s &quot;Reply by E-mail&quot; Feature Now Live For Everyone</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/facebook-fights-dodgy-friend-requests-with-mark-you-dont-know-feature/">New Facebook Feature Combats Dodgy Friend Requests</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/twitter-growth-stats/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">The Twitter Flatline: Why Doesn&rsquo;t Twitter Grow? [STATS]</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/12/foursquare-check-ins/">Foursquare Now Seeing A Check-In Each Second</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/social-media-integration/">The 10 Stages of Social Media Business Integration</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 9th through January 11th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-9th-through-january-11th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-9th-through-january-11th/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:00:34 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kfc]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[nexusone]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2185</guid>
		<description><![CDATA[These are my links for January 9th through January 11th: 3 Ways Educators Are Embracing Social Technology &#8211; Is This KFC Ad Racist? [YOUTUBE VIDEO] &#8211; Facebook Founder on Privacy: Public is the New &#8220;Social Norm&#8221; &#8211; Twitter Argument Leads to Alleged Murder [REPORT] &#8211; 38 ways to optimize and speed up your WordPress blog [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 9th through January 11th:</p>
<ul>
<li><a href="http://mashable.com/2010/01/10/educators-social-technology/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">3 Ways Educators Are Embracing Social Technology</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/10/kfc-ad-racist-youtube/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Is This KFC Ad Racist? [YOUTUBE VIDEO]</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/10/facebook-founder-on-privacy/">Facebook Founder on Privacy: Public is the New &ldquo;Social Norm&rdquo;</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/10/twitter-murder/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Twitter Argument Leads to Alleged Murder [REPORT]</a> &#8211; </li>
<li><a href="http://wpgarage.com/tips/38-ways-to-optimize-and-speed-up-your-wordpress-blog/">38 ways to optimize and speed up your WordPress blog | WP Garage</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/09/iphone-droid-nexus-one-touchscreen-performance/">iPhone Beats Droid, Nexus One And Droid Eris In Touchscreen Performance</a> &#8211; </li>
<li><a href="http://www.crunchgear.com/2010/01/09/can-the-skiff-save-the-magazine-industry/">Can the Skiff save the magazine industry?</a> &#8211; There has been quite a bit of talk about Hearst&rsquo;s Skiff ereader and we got a hands-on last night before the show closed. The device is about as big as a Kindle DX (11.5-inch display and a very thin bezel) but quite thin (.25-inches). They use a metal board spun-coated with e-ink instead of a glass sheet for the screen, which will definitely prevent the heartbreak of shattered ereaders for the next generation of readers. It uses Sprint&rsquo;s 3G network.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-9th-through-january-11th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 6th through January 7th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-6th-6/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-6th-6/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:00:01 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexus-one]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[shorty-awards]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[young-adults]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-january-6th-6/</guid>
		<description><![CDATA[These are my links for January 6th through January 7th: HootSuite Now Lets You Update Your WordPress Blog &#8211; HootSuite, the popular Twitter app geared towards businesses and power users, has just issued yet another update to their web-based client, featuring the ability to post to the WordPress.com blogging platform, URL and content previews, and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 6th through January 7th:</p>
<ul>
<li><a href="http://mashable.com/2010/01/06/hootsuite-wordpress-support/">HootSuite Now Lets You Update Your WordPress Blog</a> &#8211; HootSuite, the popular Twitter app geared towards businesses and power users, has just issued yet another update to their web-based client, featuring the ability to post to the WordPress.com blogging platform, URL and content previews, and trending topic explanations.</li>
<li><a href="http://mashable.com/2010/01/07/itunes-browser-music/">iTunes Browser Previews Now With Actual Music</a> &#8211; Back in November of 2009, Apple finally rolled out a web browser preview for music in the iTunes catalog. It let you view the albums page, see all the songs included on the album, their length, as well as price for individual tracks.</li>
<li><a href="http://mashable.com/2010/01/06/graphicly/">Graphic.ly Creates the Digital Comic Book Store</a> &#8211; During Microsoft&rsquo;s keynote at CES 2010 this evening, Steve Ballmer showed off a very cool mobile and web application called Graphic.ly, a platform that aims to be the ultimate digital content delivery system for the publishing world.</li>
<li><a href="http://www.insidefacebook.com/2010/01/06/2010-census-turns-to-facebook-to-maximize-impact-reach-young-adults/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InsideFacebook+%28Inside+Facebook%29&amp;utm_content=Bloglines">2010 Census Turns to Facebook to Maximize Impact, Reach Young Adults</a> &#8211; As the year 2010 gets underway, so does the federal Census in the United States &mdash; only this time around it has gone somewhat digital, incorporating Facebook and other digital media to spread the word about being counted.</li>
<li><a href="http://mashable.com/2010/01/06/erase-online-past/">HOW TO: Erase Your Online Past [HUMOR]</a> &#8211; These days, it&rsquo;s getting tougher and tougher to keep a good name unbesmirched. Surveys indicate that as many as half of hiring managers use search engines to screen job applicants, and 1 in 10 have rejected potential employees because of damaging information on the web. Even if there&rsquo;s no one out to get you, it&rsquo;s likely that you&rsquo;ve left your own e-trail of embarrassment: FacebookFacebookFacebook photos, blog comments, cached web pages, YouTubeYouTubeYouTube videos &mdash; all these things can provide the world with evidence of your previous poor judgement and wrongdoing.</li>
<li><a href="http://mashable.com/2010/01/06/echofon-3/">Echofon 3.0 Gets With the Twitter Times</a> &#8211; You have plenty of options when it comes to using Twitter on your iPhone. But Echofon just made a big move for your attention by releasing version 3.0.</li>
<li><a href="http://www.techcrunch.com/2010/01/06/video-the-real-google-phone/">Video: Google&rsquo;s &ldquo;F*ck You iPhone&rdquo; Phone. The REAL Google Phone (Satire, NSFW)</a> &#8211; As we&rsquo;re all well aware, Google released the Nexus One yesterday, the first supposed &ldquo;Google Phone.&rdquo; But it&rsquo;s hardly an iPhone killer. For that role, Google has something much more sinister in mind. Meet the &ldquo;Fuck You iPhone&rdquo; Phone.</li>
<li><a href="http://www.techcrunch.com/2010/01/06/tumblr-formspring/">&ldquo;Inspired&rdquo; By Formspring, Tumblr Launches Nearly Identical &ldquo;Ask Me&rdquo;</a> &#8211; Popular microblogging service Tumblr has just launched a new feature called &ldquo;Ask Me.&quot;</li>
<li><a href="http://www.readwriteweb.com/archives/the_oscars_of_twitter_shorty_awards_to_honor_creat.php?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">The Oscars of Twitter: Shorty Awards to Honor Creators of Short-Form, Real-Time Content</a> &#8211; Last year, SawHorse Media, a Twitter aggregator that pioneered the concept of lists, put together the Shorty Awards. This contest and ceremony was intended to &quot;honor the best producers of short, real-time content.&quot;</li>
<li><a href="http://www.readwriteweb.com/readwritestart/2010/01/5-great-blogs-for-funding-advi.php?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">5 Great Blogs For Funding Advice &#8211; ReadWriteStart</a> &#8211; The best advice we can give you is to know your audience. You don&#39;t try to sell booze to pregnant women, you don&#39;t make God-jokes in Utah and you don&#39;t get a term sheet without tailoring your pitch. Investors are already blogging about what they want from potential portfolio companies, so if you&#39;re looking for funding you should be reading their blogs. While we know there are plenty of useful investment-related blogs, here&#39;s a list of five to get you started.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-6th-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 30th through December 31st</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:01:19 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2136</guid>
		<description><![CDATA[These are my links for December 30th through December 31st: Digg Takes a Dip In Traffic, Half The Size Of Twitter &#8211; But its latest growth spurt stopped in September, 2009 when it peaked at 32 million unique visitors worldwide, according to comScore. In November, its worldwide visitors were down 15 percent to 27 million, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 30th through December 31st:</p>
<ul>
<li><a href="http://www.techcrunch.com/2009/12/28/digg-dip-traffic-half-twitter/">Digg Takes a Dip In Traffic, Half The Size Of Twitter</a> &#8211; But its latest growth spurt stopped in September, 2009 when it peaked at 32 million unique visitors worldwide, according to comScore. In November, its worldwide visitors were down 15 percent to 27 million, which is about half the number of people who visit Twitter.com. Digg was passed by Twitter back in March (see chart below).</li>
<li><a href="http://mashable.com/2009/12/31/social-media-web-2/">In 2009, Social Media Overtook Web 2.0 [GRAPHS]</a> &#8211; While its definition is not yet etched in stone, most believe it describes a new type of media and communication that creates a world conversation and dialogue. Instead of being fed news (a one-to-many dissemination approach), everyone is welcomed to be a content creator and to generate a debate around that content. While its focus is the web, it goes beyond it as well.</li>
<li><a href="http://holykaw.alltop.com/digg-to-aggregate-whats-trending-on-twitter-a">Digg to aggregate what&#8217;s trending on Twitter and Facebook &#8211; Holy Kaw!</a> &#8211; Looks like Kevin Rose may have found a way to steer the Digg ship back on course with a site overhaul that rumors say will include an aggregation of what&rsquo;s hot on Twitter and Facebook.</li>
<li><a href="http://mashable.com/2009/12/31/genachowsi-facebook-account/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">FCC Chairman&#8217;s Facebook Account Compromised</a> &#8211; The New York Times&rsquo; Bits blog is reporting that FCC head honcho Julius Genachowsi &mdash; the man in the middle of the net neutrality initiatives and the Google-Apple disputes &mdash; has fallen victim to the fraudulent activity of scammers on Facebook.</li>
<li><a href="http://mashable.com/2009/12/31/facebook-2010/">Facebook: 5 Predictions for 2010</a> &#8211; Facebook has been around for more than five years, but it hit critical mass and exploded in 2009. As the new decade begins, the fallout is blowing over the entire web. Facebook Connect is everywhere, in case you hadn&rsquo;t heard. We&rsquo;re talking 60 million users on 80,000 web sites</li>
<li><a href="http://mashable.com/2009/12/30/rockyou-lawsuit/">Facebook App&rsquo;s Password Data Breach Turns into Lawsuit</a> &#8211; Facebook and MySpace app maker and advertising network RockYou isn&rsquo;t having a great December. Earlier this month, 32 million passwords were compromised by a hacker going by the alias of &ldquo;igigi.&rdquo; That&rsquo;s more than half of RockYou&rsquo;s monthly active users.</li>
<li><a href="http://gigaom.com/2009/12/30/the-androidification-of-everything/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%29&amp;utm_content=Google+Reader">The Androidification of Everything &ndash; GigaOM</a> &#8211; A few days ago, Antonio Rodriguez, a Boston-based entrepreneur and founder of Tabblo, emailed to let me know that he was leaving Hewlett-Packard to go do something new. Rodriguez sold Tabblo to HP in 2007 and had been working on some cool stuff at HP, but now he&rsquo;s decided that it&rsquo;s time for him to head back to the startup ecosystem. We met when he was trying to get traction for Tabblo, but we have stayed in touch since, musing over the future of devices and user experiences. (Antonio chronicles many of his thoughts over on his blog.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 28th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[hyper-local]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[longtail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[rockstars]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/</guid>
		<description><![CDATA[These are my links for December 28th: HOW TO: Implement a Social Media Business Strategy &#8211; Just having a policy isn&#8217;t good enough &#8212; you need a plan to put it in place. Here are five areas to discuss when implementing a social media strategy. Google&#8217;s AdMob Acquisition Meets Opposition from Consumer Groups &#8211; Is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 28th:</p>
<ul>
<li><a href="http://mashable.com/2009/12/28/social-media-business-strategy/">HOW TO: Implement a Social Media Business Strategy</a> &#8211; Just having a policy isn&rsquo;t good enough &mdash; you need a plan to put it in place. Here are five areas to discuss when implementing a social media strategy.</li>
<li><a href="http://mashable.com/2009/12/28/google-admob-consumer-groups/">Google&rsquo;s AdMob Acquisition Meets Opposition from Consumer Groups</a> &#8211; Is Google simply buying its way into the mobile advertising market via its $750 million acquisition of AdMob? That&rsquo;s what two consumer groups allege in a letter sent to the FTC today, as the organization continues to review the deal.</li>
<li><a href="http://www.socialmediaexplorer.com/2009/12/28/what-social-media-can-do-for-your-business/">What Social Media Can Do For Your Business | Social Media Explorer</a> &#8211; There are still a number of business people, executives, owners and more, that have doubts about social media as a business driver. Part of that skepticism has to do with the fact the medium is quite new and participating in it requires a different approach from traditional marketing efforts. Part of it has to do with the fact that social media thinkers and advocates have never been very good at illustrating a definitive tie to business success through their medium of choice.</li>
<li><a href="http://www.socialmediatoday.com/SMC/159886">Social Media Today | Social media needs fewer rockstars, and more rockstar ideas</a> &#8211; </li>
