<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; marketing</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Media In Philadelphia Is Growing By Leaps And Bounds</title>
		<link>http://www.goldsteinmedia.com/blog/social-media-in-philadelphia-is-growing-by-leaps-and-bounds/</link>
		<comments>http://www.goldsteinmedia.com/blog/social-media-in-philadelphia-is-growing-by-leaps-and-bounds/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:53:37 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philadelphia Social Media]]></category>
		<category><![CDATA[philadelphia social media marketing]]></category>
		<category><![CDATA[social media marketing philadelphia]]></category>
		<category><![CDATA[Social Media Philadelphia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2360</guid>
		<description><![CDATA[As a Philadelphia Social Media Marketing company, we at Goldstein Media have seen the growth of Social Media grow by leaps and bounds in the Philadelphia area over the past few years. More companies are embracing sites such as Foursquare, Google Places, Facebook, Twitter, among others to get to reach out to current and potential [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2361" title="Philadelphia-Social-Media-Marketing" src="http://www.goldsteinmedia.com/blog/wp-content/uploads/2011/06/socialmedia-300x213.jpg" alt="Social Media is taking Philadelphia by storm" width="300" height="213" />As a Philadelphia Social Media Marketing company, we at Goldstein Media have seen the growth of Social Media grow by leaps and bounds in the Philadelphia area over the past few years.</p>
<p>More companies are embracing sites such as Foursquare, Google Places, Facebook, Twitter, among others to get to reach out to current and potential clients.</p>
<p>Many of these companies are offering deals to those people who engage them on Social Media.</p>
<p>Whether is through a Facebook page or blog contest, a Foursquare check-in give-a-way or any number of different awards, people in Philadelphia, like in most other metropolitan areas are using Social Media to enhance their lives.</p>
<p><strong>What Can My Company Do To Engage These People?</strong></p>
<p>That answer is simpler than it looks &#8212; embrace Social Media. Use it to connect, communicate and interact with your client-base.</p>
<p><strong>But I don&#8217;t have time to be playing on Twitter and other such services.</strong></p>
<p>There is always time for marketing. It&#8217;s about balancing your time effectively.</p>
<p><strong>But how?</strong></p>
<p>This is where Goldstein Media can help. We work without clients to help them interact and connect more effectively with their clients. We show them how to fit Social Media into the day without having it take over your life and take away from something else important.</p>
<p>We use our philosophy of Cross-Pollination to help get our clients&#8217; messages out and help make Social Media more doable.</p>
<p>Give us a call today (215) 352-5216 and we&#8217;ll show you how to get the most out of Social Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/social-media-in-philadelphia-is-growing-by-leaps-and-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing &#8211; Grow Your Business Using Facebook [Video]</title>
		<link>http://www.goldsteinmedia.com/blog/facebook-marketing-grow-your-business-using-facebook-video/</link>
		<comments>http://www.goldsteinmedia.com/blog/facebook-marketing-grow-your-business-using-facebook-video/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:25:18 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2252</guid>
		<description><![CDATA[Facebook has more than 500 million users. That would be the 3rd largest country in the world if it was one. The network is a great place for businesses to interact with their customers, clients and target market. Yet knowing how to do it right isn&#8217;t as easy as it looks.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px;" title="Facebook" src="http://www.goldsteinmedia.com/blog/wp-content/uploads/2010/07/Facebook.png" alt="Facebook Marketing - Grow Your Business Using Facebook" width="128" height="128" />Facebook has more than 500 million users. That would be the 3rd largest  country in the world if it was one. The network is a great place for  businesses to interact with their customers, clients and target market.  Yet knowing how to do it right isn&#8217;t as easy as it looks.<br />
<span id="more-2252"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XvovYJ6rxqg&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XvovYJ6rxqg&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/facebook-marketing-grow-your-business-using-facebook-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 15th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-15th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-15th/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:01:54 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[casestudies]]></category>
		<category><![CDATA[casestudy]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[social_media]]></category>
		<category><![CDATA[syncing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2215</guid>
		<description><![CDATA[These are my links for January 15th: Don&#8217;t Use Social Media to Direct Market Your Entire Social Network &#171; Social Media Marketing &#8211; Can We Make Social Media Pay? &#8211; Warning: This site may be sharing your data &#8211; Webmonkey &#8211; Mozilla Gets Ready to Weave Syncing Into Firefox &#8211; Webmonkey &#8211; Case study: Harvard [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 15th:</p>
<ul>
<li><a href="http://www.socialmediamarketing.com/blog/don%E2%80%99t-use-social-media-to-direct-market-your-entire-social-network">Don&rsquo;t Use Social Media to Direct Market Your Entire Social Network &laquo; Social Media Marketing</a> &#8211; </li>
<li><a href="http://webworkerdaily.com/2010/01/07/can-we-make-social-media-pay/">Can We Make Social Media Pay?</a> &#8211; </li>
<li><a href="http://www.webmonkey.com/blog/Warning%3A_This_Site_May_Be_Sharing_Your_Data">Warning: This site may be sharing your data &#8211; Webmonkey</a> &#8211; </li>
<li><a href="http://www.webmonkey.com/blog/Mozilla_Gets_Ready_to_Weave_Syncing_Into_Firefox">Mozilla Gets Ready to Weave Syncing Into Firefox &#8211; Webmonkey</a> &#8211; </li>
<li><a href="http://econsultancy.com/blog/5252-case-study-harvard-business-school-and-the-social-web">Case study: Harvard Business School goes social | Blog | Econsultancy</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 11th through January 12th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:00:03 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flixter]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[goo.gl]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexusone]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[rotten-tomatoes]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[techorati]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2189</guid>
		<description><![CDATA[These are my links for January 11th through January 12th: Tip: Make Googl URLs without Google&#8217;s toolbar &#124; Web Crawler &#8211; CNET News &#8211; Hillary Clinton Hosts Dinner for Google CEO Eric Schmidt and Others &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD &#8211; Video Interview: Flixster Execs Talk About Rotten Tomatoes Deal &#124; Kara Swisher [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 11th through January 12th:</p>
<ul>
<li><a href="http://news.cnet.com/8301-27076_3-10432425-248.html?tag=mncol;title">Tip: Make Googl URLs without Google&#8217;s toolbar | Web Crawler &#8211; CNET News</a> &#8211; </li>
<li><a href="http://mediamemo.allthingsd.com/20100107/guess-whos-coming-to-dinner-eric-schmidt-and-the-technorati-visit-the-state-department/?mod=ATD_rss">Hillary Clinton Hosts Dinner for Google CEO Eric Schmidt and Others | Peter Kafka | MediaMemo | AllThingsD</a> &#8211; </li>
<li><a href="http://kara.allthingsd.com/20100108/the-flixster-dudes-talk-about-rotten-tomatoes-deal-and-more/?mod=ATD_rss">Video Interview: Flixster Execs Talk About Rotten Tomatoes Deal | Kara Swisher | BoomTown | AllThingsD</a> &#8211; </li>
<li><a href="http://voices.allthingsd.com/20100111/ces-how-skype-and-cars-are-alike/?mod=ATD_rss">CES: How Skype and Cars Are Alike | Yukari Iwatani Kane | Voices | AllThingsD</a> &#8211; </li>
<li><a href="http://digitaldaily.allthingsd.com/20100112/nexus-one-etf/?mod=ATD_rss">Walk Away From Google Nexus One Superphone Early, Pay Steep Penalty | John Paczkowski | Digital Daily | AllThingsD</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/12/facebook-reply-by-email-2/">Facebook&#8217;s &quot;Reply by E-mail&quot; Feature Now Live For Everyone</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/facebook-fights-dodgy-friend-requests-with-mark-you-dont-know-feature/">New Facebook Feature Combats Dodgy Friend Requests</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/twitter-growth-stats/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">The Twitter Flatline: Why Doesn&rsquo;t Twitter Grow? [STATS]</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/12/foursquare-check-ins/">Foursquare Now Seeing A Check-In Each Second</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/social-media-integration/">The 10 Stages of Social Media Business Integration</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 8th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:00:42 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2182</guid>
		<description><![CDATA[These are my links for January 8th: Google Toilet Paper : Optimize Your Wipe &#124; Search Engine Journal &#8211; Here&#8217;s a fun Friday post about what could be easily mistaken for a new Google product launch to accompany the Nexus One and other new Google products : Google Toilet Paper (which gives a new meaning [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 8th:</p>
<ul>
<li><a href="http://www.searchenginejournal.com/google-toilet-paper/16111/">Google Toilet Paper : Optimize Your Wipe | Search Engine Journal</a> &#8211; Here&rsquo;s a fun Friday post about what could be easily mistaken for a new Google product launch to accompany the Nexus One and other new Google products : Google Toilet Paper (which gives a new meaning to &ldquo;just Google it&rdquo;).</li>
<li><a href="http://www.mediapost.com/?fa=Articles.showArticle&amp;art_aid=120322">MediaPost &#8211; news and directories for media, marketing and online advertising professionals</a> &#8211; If you were on vacation, similar to me, during the end of December you might have missed Twitter&#39;s big announcement. The company acquired Mixer Labs, the creator of GeoAPI, which provides developers with the ability to query data. That data can come from about 16 million businesses and thousands of points of interest. The technology also offers developers a layer on which to handle complex geographical queries and location-based services.</li>
<li><a href="http://www.srh.noaa.gov/srh/twitter/twitter.php">National Weather Service: Twitter Storm Reports</a> &#8211; GeoTagging is the act of associating geographical information with something, and Twitter has recently added the capability GeoTagging individual Tweets. This allows the NWS to correlate each Tweet to your location when it was sent. This capability will help to enhance and increase timely &amp; accurate online weather reporting and communications between the public and their local weather forecast offices.</li>
<li><a href="http://www.readwriteweb.com/archives/national_weather_service_twitter_program.php">Wanted: Your Weather Reports, Geotagged and Tweeted</a> &#8211; If your natural reflex when the weather gets rough is to tweet about it, that reflex can now help the National Weather Service do its job better thanks to a new Twitter storm reporting program.</li>
<li><a href="http://www.socialmediatoday.com/SMC/155843">Social Media Today | Social Media Policies of 113 Organizations</a> &#8211; With companies searching for and developing standards for social media usage, many of them have come up with social media policies of their own.</li>
<li><a href="http://www.systemicmarketing.com/top-cmos-on-twitter/">Top CMOs on Twitter</a> &#8211; These are the top 63 Chief Marketing Officers around the world who 1) provide useful content and consistently engage with their followers on Twitter, 2) truly &quot;get it&quot; when it comes to the best ways to use Twitter and other forms of social media, and 3) were active on Twitter as of January 7, 2010. Please let me know if I have missed any CMOs who have 500 or more followers. After the review and confirmation process, he/she may be added to this list, which is updated regularly.</li>
<li><a href="http://gigaom.com/2010/01/07/the-dawn-of-facebooks-people-organized-web/">The Dawn of Facebook&rsquo;s People-organized Web &ndash; GigaOM</a> &#8211; In 2010, Facebook is setting out to structure a social layer of the web, indexing web pages and objects by harnessing what its users say about them, including whether those users like them or not, and what they tag within them.</li>
<li><a href="http://www.techcrunch.com/2010/01/07/verizon-iphone-apple/">Apple And Verizon: Are Two Star-Crossed Lovers Ready To Consummate?</a> &#8211; Apple and Verizon. Two star-crossed lovers.
<p>A few years ago, when Apple originally set out with the idea of giving the iPhone to one carrier exclusively in the U.S., they first went to Verizon. But the network balked at some of Apple&rsquo;s demands, which at the time of complete and utter carrier dominance in this country, must have seemed like a joke. So instead, Apple with with AT&amp;T, and the rest is history.</li>
<li><a href="http://www.techcrunch.com/2010/01/07/yahoo-boss-doj/">Anxious Yahoo BOSS Developers To Speak With DOJ About Microsoft Deal</a> &#8211; In July 2008, Yahoo announced a radical new product called BOSS, or &ldquo;Build Your Own Search Service&rdquo; that lets developers tap into Yahoo&rsquo;s core search index with an unprecedented amount of flexibility. Now, in light of the Microsoft/Yahoo search deal that was announced last summer, the future of BOSS is uncertain. That&rsquo;s bad news for the many developers who have built projects on the BOSS APIs, some of whom are building businesses off of the service. Now, after being met with months of silence and uncertainty, some BOSS developers are taking action: they&rsquo;ve scheduled a conference call with the Department of Justice to discuss their concerns.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 7th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-7th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-7th/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:00:44 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nexus-one]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[social_media]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2174</guid>
		<description><![CDATA[These are my links for January 7th: Social Media Collective Wisdom &#124; Who&#8217;s Blogging What (Special Edition) Jan 7, 2010 &#8211; Some expert thinking on five social media questions as we enter the first decade Facebook Just Got Its Own VitaminWater Flavor: &#8220;Connect&#8221;. Seriously. &#8211; Here&#8217;s a first. VitaminWater has just announced that its newest [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 7th:</p>
<ul>
<li><a href="http://www.whosbloggingwhat.com/collective_wisdom.php">Social Media Collective Wisdom | Who&#8217;s Blogging What (Special Edition) Jan 7, 2010</a> &#8211; Some expert thinking on five social media questions as we enter the first decade</li>
<li><a href="http://www.techcrunch.com/2010/01/07/facebook-vitaminwater/">Facebook Just Got Its Own VitaminWater Flavor: &ldquo;Connect&rdquo;. Seriously.</a> &#8211; Here&rsquo;s a first. VitaminWater has just announced that its newest flavor will be called &ldquo;Connect&rdquo;, complete with a Facebook logo and a full paragraph description loaded with references to untagging, friend requests, and photo stalking. It&rsquo;s black cherry-lime flavored, with caffeine and &ldquo;eight key nutrients&rdquo;. And it&rsquo;s coming to stores nationwide in March.</li>
<li><a href="http://mashable.com/2010/01/07/tumblr-ask/">Ask Me, Ask Me: Tumblr Adds a New Query Feature</a> &#8211; Good news for anyone who loves interacting with a particular Tumblr: The blogging platform has added an Ask feature that allows you to directly ask a blogger questions.</li>
<li><a href="http://mashable.com/2010/01/07/ford-sync-application-ecosystem/">Ford SYNC Will Soon Stream Pandora Radio</a> &#8211; 2010 is shaping up to be the year Ford SYNC forever alters how we experience digital content in our vehicles. Today, the automotive company is breaking even more ground with the news that the next evolution of SYNC will support third-party mobile applications. Get ready to stream Pandora and tweet hands-free in your Ford.</li>
<li><a href="http://mashable.com/2010/01/07/nexus-one-teardown/">Have a Nexus One? Good, Now Tear it Down</a> &#8211; Geeks can usually be divided into two categories: those who are perfectly happy with merely using their gadgets, and the more radical type, who simply have to tear them down to see what&rsquo;s inside</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 4th through January 6th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-4th-through-january-6th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-4th-through-january-6th/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:00:48 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datajournalism]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nexus-one]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2156</guid>
		<description><![CDATA[These are my links for January 4th through January 6th: Keep All Those Resolutions You Just Made: Try mySomeday &#8211; So, this year, you&#39;ve resolved to lose weight, take a class, learn a new language and buy a better mobile device. Good for you &#8211; but we all know how well most new year&#39;s resolutions [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 4th through January 6th:</p>
<ul>
<li><a href="http://www.readwriteweb.com/archives/keep_all_those_resolutions_you_just_made_try_mysom.php?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">Keep All Those Resolutions You Just Made: Try mySomeday</a> &#8211; So, this year, you&#39;ve resolved to lose weight, take a class, learn a new language and buy a better mobile device. Good for you &#8211; but we all know how well most new year&#39;s resolutions go.</li>
<li><a href="http://www.readwriteweb.com/archives/facebooks_1st_cto_launches_his_next_company_screen.php?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">Facebook&#8217;s 1st CTO Launches His Next Company (Screen Shots)</a> &#8211; Adam D&#39;Angelo was a programming genius who knew Facebook founder Mark Zuckerberg in high school, became the young company&#39;s first CTO and has just begun to unveil his new startup company, Quora. Built by D&#39;Angelo and a team of crack young engineers, Quora is a real-time enabled Q&amp;A site. The company calls itself &quot;A continually improving collection of questions and answers.&quot; In our very early testing it&#39;s a pleasure to use, but we&#39;re going to share screen shots with you tonight and write about it in depth after more extensive use tomorrow.</li>
<li><a href="http://www.socialmediatoday.com/SMC/162925">Social Media Today | 8 Ways To Use Twitter Lists</a> &#8211; We talked recently about the Twitter lists set up by My Creative Team. Are you using Twitter lists? Tell us about it.</li>
<li><a href="http://www.socialmediatoday.com/SMC/162828">Social Media Today | 3 Helpful Social Media Marketing Predictions for 2010</a> &#8211; I read a lot of 2010 predictions to end up with 3 that I felt were truly helpful to a seasoned marketer from a major business. There are a lot of common clams out there from &quot;this is the year of mobile marketing&quot; to the many ways people guess that location-based marketing will take off (this ranges form the &#39;augmented reality&#39; fans to the predictions that Four Square is a harbinger of major innovation).</li>
<li><a href="http://www.socialmediatoday.com/SMC/162838">Social Media Today | 7 Tips for Writing Engaging Content</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/06/data-business-impact/">How Data Will Impact the Way We Do Business</a> &#8211; Outliers like Factual, WolframAlpha, Daytum (Daytum), FlowingData, and InfoChimps have proven that painting our world in data (and metadata) is a rather valuable endeavor for any business.</li>
<li><a href="http://mashable.com/2010/01/06/facebook-iphone-3-1/">Facebook for iPhone 3.1 Adds Push Notifications, Address Book Syncing</a> &#8211; Up until now, the Facebook iPhone app [iTunes link] had everything but push notifications. The launch of version 3.1, however, remedies that ill. The other 3.1 biggie is the ability to sync your Facebook friends with your phone&rsquo;s address book contacts &mdash; photos and all.</li>
<li><a href="http://mashable.com/2010/01/06/28-days-later-say-goodbye-to-the-netflix-new-release-rental/">28 Days Later: Say Goodbye to the Netflix New Release Rental</a> &#8211; Today is sad day for Netflix customers. The online video rental supplier has just announced an agreement with Warner Bros. that will forever alter your online rental experience. Now should you wish to rent a Warner Bros. flick you&rsquo;ll have to wait out a 28-day holding period after the film&rsquo;s initial DVD release date.</li>
