<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; iPhone</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bookmarks for January 11th through January 12th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:00:03 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flixter]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[goo.gl]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexusone]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[rotten-tomatoes]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[techorati]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2189</guid>
		<description><![CDATA[These are my links for January 11th through January 12th: Tip: Make Googl URLs without Google&#8217;s toolbar &#124; Web Crawler &#8211; CNET News &#8211; Hillary Clinton Hosts Dinner for Google CEO Eric Schmidt and Others &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD &#8211; Video Interview: Flixster Execs Talk About Rotten Tomatoes Deal &#124; Kara Swisher [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 11th through January 12th:</p>
<ul>
<li><a href="http://news.cnet.com/8301-27076_3-10432425-248.html?tag=mncol;title">Tip: Make Googl URLs without Google&#8217;s toolbar | Web Crawler &#8211; CNET News</a> &#8211; </li>
<li><a href="http://mediamemo.allthingsd.com/20100107/guess-whos-coming-to-dinner-eric-schmidt-and-the-technorati-visit-the-state-department/?mod=ATD_rss">Hillary Clinton Hosts Dinner for Google CEO Eric Schmidt and Others | Peter Kafka | MediaMemo | AllThingsD</a> &#8211; </li>
<li><a href="http://kara.allthingsd.com/20100108/the-flixster-dudes-talk-about-rotten-tomatoes-deal-and-more/?mod=ATD_rss">Video Interview: Flixster Execs Talk About Rotten Tomatoes Deal | Kara Swisher | BoomTown | AllThingsD</a> &#8211; </li>
<li><a href="http://voices.allthingsd.com/20100111/ces-how-skype-and-cars-are-alike/?mod=ATD_rss">CES: How Skype and Cars Are Alike | Yukari Iwatani Kane | Voices | AllThingsD</a> &#8211; </li>
<li><a href="http://digitaldaily.allthingsd.com/20100112/nexus-one-etf/?mod=ATD_rss">Walk Away From Google Nexus One Superphone Early, Pay Steep Penalty | John Paczkowski | Digital Daily | AllThingsD</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/12/facebook-reply-by-email-2/">Facebook&#8217;s &quot;Reply by E-mail&quot; Feature Now Live For Everyone</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/facebook-fights-dodgy-friend-requests-with-mark-you-dont-know-feature/">New Facebook Feature Combats Dodgy Friend Requests</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/twitter-growth-stats/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">The Twitter Flatline: Why Doesn&rsquo;t Twitter Grow? [STATS]</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/12/foursquare-check-ins/">Foursquare Now Seeing A Check-In Each Second</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/social-media-integration/">The 10 Stages of Social Media Business Integration</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 9th through January 11th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-9th-through-january-11th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-9th-through-january-11th/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:00:34 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kfc]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[nexusone]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2185</guid>
		<description><![CDATA[These are my links for January 9th through January 11th: 3 Ways Educators Are Embracing Social Technology &#8211; Is This KFC Ad Racist? [YOUTUBE VIDEO] &#8211; Facebook Founder on Privacy: Public is the New &#8220;Social Norm&#8221; &#8211; Twitter Argument Leads to Alleged Murder [REPORT] &#8211; 38 ways to optimize and speed up your WordPress blog [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 9th through January 11th:</p>
<ul>
<li><a href="http://mashable.com/2010/01/10/educators-social-technology/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">3 Ways Educators Are Embracing Social Technology</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/10/kfc-ad-racist-youtube/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Is This KFC Ad Racist? [YOUTUBE VIDEO]</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/10/facebook-founder-on-privacy/">Facebook Founder on Privacy: Public is the New &ldquo;Social Norm&rdquo;</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/10/twitter-murder/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Twitter Argument Leads to Alleged Murder [REPORT]</a> &#8211; </li>
<li><a href="http://wpgarage.com/tips/38-ways-to-optimize-and-speed-up-your-wordpress-blog/">38 ways to optimize and speed up your WordPress blog | WP Garage</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/09/iphone-droid-nexus-one-touchscreen-performance/">iPhone Beats Droid, Nexus One And Droid Eris In Touchscreen Performance</a> &#8211; </li>
<li><a href="http://www.crunchgear.com/2010/01/09/can-the-skiff-save-the-magazine-industry/">Can the Skiff save the magazine industry?</a> &#8211; There has been quite a bit of talk about Hearst&rsquo;s Skiff ereader and we got a hands-on last night before the show closed. The device is about as big as a Kindle DX (11.5-inch display and a very thin bezel) but quite thin (.25-inches). They use a metal board spun-coated with e-ink instead of a glass sheet for the screen, which will definitely prevent the heartbreak of shattered ereaders for the next generation of readers. It uses Sprint&rsquo;s 3G network.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-9th-through-january-11th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 8th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:00:42 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2182</guid>
		<description><![CDATA[These are my links for January 8th: Google Toilet Paper : Optimize Your Wipe &#124; Search Engine Journal &#8211; Here&#8217;s a fun Friday post about what could be easily mistaken for a new Google product launch to accompany the Nexus One and other new Google products : Google Toilet Paper (which gives a new meaning [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 8th:</p>
<ul>
<li><a href="http://www.searchenginejournal.com/google-toilet-paper/16111/">Google Toilet Paper : Optimize Your Wipe | Search Engine Journal</a> &#8211; Here&rsquo;s a fun Friday post about what could be easily mistaken for a new Google product launch to accompany the Nexus One and other new Google products : Google Toilet Paper (which gives a new meaning to &ldquo;just Google it&rdquo;).</li>
<li><a href="http://www.mediapost.com/?fa=Articles.showArticle&amp;art_aid=120322">MediaPost &#8211; news and directories for media, marketing and online advertising professionals</a> &#8211; If you were on vacation, similar to me, during the end of December you might have missed Twitter&#39;s big announcement. The company acquired Mixer Labs, the creator of GeoAPI, which provides developers with the ability to query data. That data can come from about 16 million businesses and thousands of points of interest. The technology also offers developers a layer on which to handle complex geographical queries and location-based services.</li>
<li><a href="http://www.srh.noaa.gov/srh/twitter/twitter.php">National Weather Service: Twitter Storm Reports</a> &#8211; GeoTagging is the act of associating geographical information with something, and Twitter has recently added the capability GeoTagging individual Tweets. This allows the NWS to correlate each Tweet to your location when it was sent. This capability will help to enhance and increase timely &amp; accurate online weather reporting and communications between the public and their local weather forecast offices.</li>
<li><a href="http://www.readwriteweb.com/archives/national_weather_service_twitter_program.php">Wanted: Your Weather Reports, Geotagged and Tweeted</a> &#8211; If your natural reflex when the weather gets rough is to tweet about it, that reflex can now help the National Weather Service do its job better thanks to a new Twitter storm reporting program.</li>
<li><a href="http://www.socialmediatoday.com/SMC/155843">Social Media Today | Social Media Policies of 113 Organizations</a> &#8211; With companies searching for and developing standards for social media usage, many of them have come up with social media policies of their own.</li>
<li><a href="http://www.systemicmarketing.com/top-cmos-on-twitter/">Top CMOs on Twitter</a> &#8211; These are the top 63 Chief Marketing Officers around the world who 1) provide useful content and consistently engage with their followers on Twitter, 2) truly &quot;get it&quot; when it comes to the best ways to use Twitter and other forms of social media, and 3) were active on Twitter as of January 7, 2010. Please let me know if I have missed any CMOs who have 500 or more followers. After the review and confirmation process, he/she may be added to this list, which is updated regularly.</li>
<li><a href="http://gigaom.com/2010/01/07/the-dawn-of-facebooks-people-organized-web/">The Dawn of Facebook&rsquo;s People-organized Web &ndash; GigaOM</a> &#8211; In 2010, Facebook is setting out to structure a social layer of the web, indexing web pages and objects by harnessing what its users say about them, including whether those users like them or not, and what they tag within them.</li>
<li><a href="http://www.techcrunch.com/2010/01/07/verizon-iphone-apple/">Apple And Verizon: Are Two Star-Crossed Lovers Ready To Consummate?</a> &#8211; Apple and Verizon. Two star-crossed lovers.
<p>A few years ago, when Apple originally set out with the idea of giving the iPhone to one carrier exclusively in the U.S., they first went to Verizon. But the network balked at some of Apple&rsquo;s demands, which at the time of complete and utter carrier dominance in this country, must have seemed like a joke. So instead, Apple with with AT&amp;T, and the rest is history.</li>
<li><a href="http://www.techcrunch.com/2010/01/07/yahoo-boss-doj/">Anxious Yahoo BOSS Developers To Speak With DOJ About Microsoft Deal</a> &#8211; In July 2008, Yahoo announced a radical new product called BOSS, or &ldquo;Build Your Own Search Service&rdquo; that lets developers tap into Yahoo&rsquo;s core search index with an unprecedented amount of flexibility. Now, in light of the Microsoft/Yahoo search deal that was announced last summer, the future of BOSS is uncertain. That&rsquo;s bad news for the many developers who have built projects on the BOSS APIs, some of whom are building businesses off of the service. Now, after being met with months of silence and uncertainty, some BOSS developers are taking action: they&rsquo;ve scheduled a conference call with the Department of Justice to discuss their concerns.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 8th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:00:02 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[bra]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet-radio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[video-sharing]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th/</guid>
		<description><![CDATA[These are my links for January 8th: Apple Seizes 16 Domain Names From A Guy In One Fell Swoop &#8211; When you own domain names associated with the trademarks of a large company, more often than not, they&#8217;re going to file a complaint with the ICANN UDRP (Uniform Domain-Name Dispute-Resolution Policy). And more often than [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 8th:</p>
<ul>
<li><a href="http://www.techcrunch.com/2010/01/07/apple-domain-names/">Apple Seizes 16 Domain Names From A Guy In One Fell Swoop</a> &#8211; When you own domain names associated with the trademarks of a large company, more often than not, they&rsquo;re going to file a complaint with the ICANN UDRP (Uniform Domain-Name Dispute-Resolution Policy). And more often than not, they&rsquo;re going to win control of the name. Such was the case yesterday with 16 names related to Apple that one man happened to own.</li>
<li><a href="http://mashable.com/2010/01/06/pioneer-pandora-partnership/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Pioneer to Bring Pandora to Your Car Radio &#8230; For $1,200</a> &#8211; Pandora and Pioneer &mdash; manufacturer of car audio systems &mdash; are partnering to bring Internet radio to your car.</li>
<li><a href="http://mashable.com/2010/01/06/qualcomm-verizon-iphone-chip/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Qualcomm Chip to Power Verizon iPhone [RUMOR]</a> &#8211; Qualcomm&rsquo;s CEO Paul Jacobs has openly expressed interest in inserting a Qualcomm chip into Apple&rsquo;s popular iPhone. New rumors reported by TheStreet.com indicate that Qualcomm&rsquo;s endeavors were successful: A Qualcomm chip will power a new version of the iPhone on Verizon in the summer.</li>
<li><a href="http://mashable.com/2010/01/06/sony-dash/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">DASH: Sony Reveals Pocket Internet Device</a> &#8211; Sony has revealed details about their Internet device at the CES &#8211; Consumer Electronics Show in Las Vegas. Read on find out more.</li>
<li><a href="http://mashable.com/2010/01/06/vimeo-1080p/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Vimeo to Launch Support for 1080p</a> &#8211; In case 720p wasn&rsquo;t enough for your gorgeous, transcendent works of motion picture art, Vimeo will begin hosting 1080p videos by the end of this month.</li>
<li><a href="http://mashable.com/2010/01/07/the-rise-of-digital-music-the-return-of-the-record/">The Rise of Digital Music &amp; The Return of the Record</a> &#8211; According to the report, sales were up 2.1 percent in 2009 from 2008, with consumers snagging 1.16 million digital tracks (an 8.3 percent increase from &lsquo;08) and 76.4 million digital albums (a 16.1 percent bump). In fact, 40 percent of all music purchases in 2009 were digital.</li>
<li><a href="http://mashable.com/2010/01/07/sky-news-tweetdeck/">Tweetdeck Infiltrates the News Room</a> &#8211; Sky News &mdash; a 24-hour UK news site owned by News Corp. &mdash; is changing up their entire newsroom to focus more on Twitter.</li>
<li><a href="http://mashable.com/2010/01/07/boxee-box-specs/">Boxee Beta Goes Public and Boxee Box Specs Revealed</a> &#8211; Today on the company blog, Boxee revealed the specs for the Boxee Box and announced that the Boxee Beta is now officially open to the public.</li>
<li><a href="http://mashable.com/2010/01/07/near-me-now-googles-mobile-homepage-is-location-aware/">Near Me Now: Google&rsquo;s Mobile Homepage is Location Aware</a> &#8211; Go to Google.com in your iPhone or Android browser and you&rsquo;ll see a small new addition to the homepage: a tiny Near Me Now option below the search box. The new functionality turns your location into an automated search query and makes finding or learning about places in your immediate vicinity a no brainer.</li>
<li><a href="http://mashable.com/2010/01/07/bra-color-facebook-status/">Bra Color Facebook Status Updates Go Viral, But Why?</a> &#8211; Facebook is quite the colorful place today. An odd meme &mdash; bra color status updates &mdash; has made its way around the network, but no one really knows how or why the what-color-is-your-bra meme took off.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-8th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 6th through January 7th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-6th-6/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-6th-6/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:00:01 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexus-one]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[shorty-awards]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[young-adults]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-january-6th-6/</guid>
		<description><![CDATA[These are my links for January 6th through January 7th: HootSuite Now Lets You Update Your WordPress Blog &#8211; HootSuite, the popular Twitter app geared towards businesses and power users, has just issued yet another update to their web-based client, featuring the ability to post to the WordPress.com blogging platform, URL and content previews, and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 6th through January 7th:</p>
<ul>
<li><a href="http://mashable.com/2010/01/06/hootsuite-wordpress-support/">HootSuite Now Lets You Update Your WordPress Blog</a> &#8211; HootSuite, the popular Twitter app geared towards businesses and power users, has just issued yet another update to their web-based client, featuring the ability to post to the WordPress.com blogging platform, URL and content previews, and trending topic explanations.</li>
<li><a href="http://mashable.com/2010/01/07/itunes-browser-music/">iTunes Browser Previews Now With Actual Music</a> &#8211; Back in November of 2009, Apple finally rolled out a web browser preview for music in the iTunes catalog. It let you view the albums page, see all the songs included on the album, their length, as well as price for individual tracks.</li>
<li><a href="http://mashable.com/2010/01/06/graphicly/">Graphic.ly Creates the Digital Comic Book Store</a> &#8211; During Microsoft&rsquo;s keynote at CES 2010 this evening, Steve Ballmer showed off a very cool mobile and web application called Graphic.ly, a platform that aims to be the ultimate digital content delivery system for the publishing world.</li>
<li><a href="http://www.insidefacebook.com/2010/01/06/2010-census-turns-to-facebook-to-maximize-impact-reach-young-adults/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InsideFacebook+%28Inside+Facebook%29&amp;utm_content=Bloglines">2010 Census Turns to Facebook to Maximize Impact, Reach Young Adults</a> &#8211; As the year 2010 gets underway, so does the federal Census in the United States &mdash; only this time around it has gone somewhat digital, incorporating Facebook and other digital media to spread the word about being counted.</li>
<li><a href="http://mashable.com/2010/01/06/erase-online-past/">HOW TO: Erase Your Online Past [HUMOR]</a> &#8211; These days, it&rsquo;s getting tougher and tougher to keep a good name unbesmirched. Surveys indicate that as many as half of hiring managers use search engines to screen job applicants, and 1 in 10 have rejected potential employees because of damaging information on the web. Even if there&rsquo;s no one out to get you, it&rsquo;s likely that you&rsquo;ve left your own e-trail of embarrassment: FacebookFacebookFacebook photos, blog comments, cached web pages, YouTubeYouTubeYouTube videos &mdash; all these things can provide the world with evidence of your previous poor judgement and wrongdoing.</li>
<li><a href="http://mashable.com/2010/01/06/echofon-3/">Echofon 3.0 Gets With the Twitter Times</a> &#8211; You have plenty of options when it comes to using Twitter on your iPhone. But Echofon just made a big move for your attention by releasing version 3.0.</li>
<li><a href="http://www.techcrunch.com/2010/01/06/video-the-real-google-phone/">Video: Google&rsquo;s &ldquo;F*ck You iPhone&rdquo; Phone. The REAL Google Phone (Satire, NSFW)</a> &#8211; As we&rsquo;re all well aware, Google released the Nexus One yesterday, the first supposed &ldquo;Google Phone.&rdquo; But it&rsquo;s hardly an iPhone killer. For that role, Google has something much more sinister in mind. Meet the &ldquo;Fuck You iPhone&rdquo; Phone.</li>
<li><a href="http://www.techcrunch.com/2010/01/06/tumblr-formspring/">&ldquo;Inspired&rdquo; By Formspring, Tumblr Launches Nearly Identical &ldquo;Ask Me&rdquo;</a> &#8211; Popular microblogging service Tumblr has just launched a new feature called &ldquo;Ask Me.&quot;</li>
<li><a href="http://www.readwriteweb.com/archives/the_oscars_of_twitter_shorty_awards_to_honor_creat.php?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">The Oscars of Twitter: Shorty Awards to Honor Creators of Short-Form, Real-Time Content</a> &#8211; Last year, SawHorse Media, a Twitter aggregator that pioneered the concept of lists, put together the Shorty Awards. This contest and ceremony was intended to &quot;honor the best producers of short, real-time content.&quot;</li>
<li><a href="http://www.readwriteweb.com/readwritestart/2010/01/5-great-blogs-for-funding-advi.php?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">5 Great Blogs For Funding Advice &#8211; ReadWriteStart</a> &#8211; The best advice we can give you is to know your audience. You don&#39;t try to sell booze to pregnant women, you don&#39;t make God-jokes in Utah and you don&#39;t get a term sheet without tailoring your pitch. Investors are already blogging about what they want from potential portfolio companies, so if you&#39;re looking for funding you should be reading their blogs. While we know there are plenty of useful investment-related blogs, here&#39;s a list of five to get you started.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-6th-6/feed/</wfw:commentRss>
