<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; hacking</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bookmarks for December 30th through December 31st</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:01:19 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2136</guid>
		<description><![CDATA[These are my links for December 30th through December 31st: Digg Takes a Dip In Traffic, Half The Size Of Twitter &#8211; But its latest growth spurt stopped in September, 2009 when it peaked at 32 million unique visitors worldwide, according to comScore. In November, its worldwide visitors were down 15 percent to 27 million, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 30th through December 31st:</p>
<ul>
<li><a href="http://www.techcrunch.com/2009/12/28/digg-dip-traffic-half-twitter/">Digg Takes a Dip In Traffic, Half The Size Of Twitter</a> &#8211; But its latest growth spurt stopped in September, 2009 when it peaked at 32 million unique visitors worldwide, according to comScore. In November, its worldwide visitors were down 15 percent to 27 million, which is about half the number of people who visit Twitter.com. Digg was passed by Twitter back in March (see chart below).</li>
<li><a href="http://mashable.com/2009/12/31/social-media-web-2/">In 2009, Social Media Overtook Web 2.0 [GRAPHS]</a> &#8211; While its definition is not yet etched in stone, most believe it describes a new type of media and communication that creates a world conversation and dialogue. Instead of being fed news (a one-to-many dissemination approach), everyone is welcomed to be a content creator and to generate a debate around that content. While its focus is the web, it goes beyond it as well.</li>
<li><a href="http://holykaw.alltop.com/digg-to-aggregate-whats-trending-on-twitter-a">Digg to aggregate what&#8217;s trending on Twitter and Facebook &#8211; Holy Kaw!</a> &#8211; Looks like Kevin Rose may have found a way to steer the Digg ship back on course with a site overhaul that rumors say will include an aggregation of what&rsquo;s hot on Twitter and Facebook.</li>
<li><a href="http://mashable.com/2009/12/31/genachowsi-facebook-account/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">FCC Chairman&#8217;s Facebook Account Compromised</a> &#8211; The New York Times&rsquo; Bits blog is reporting that FCC head honcho Julius Genachowsi &mdash; the man in the middle of the net neutrality initiatives and the Google-Apple disputes &mdash; has fallen victim to the fraudulent activity of scammers on Facebook.</li>
<li><a href="http://mashable.com/2009/12/31/facebook-2010/">Facebook: 5 Predictions for 2010</a> &#8211; Facebook has been around for more than five years, but it hit critical mass and exploded in 2009. As the new decade begins, the fallout is blowing over the entire web. Facebook Connect is everywhere, in case you hadn&rsquo;t heard. We&rsquo;re talking 60 million users on 80,000 web sites</li>
<li><a href="http://mashable.com/2009/12/30/rockyou-lawsuit/">Facebook App&rsquo;s Password Data Breach Turns into Lawsuit</a> &#8211; Facebook and MySpace app maker and advertising network RockYou isn&rsquo;t having a great December. Earlier this month, 32 million passwords were compromised by a hacker going by the alias of &ldquo;igigi.&rdquo; That&rsquo;s more than half of RockYou&rsquo;s monthly active users.</li>
<li><a href="http://gigaom.com/2009/12/30/the-androidification-of-everything/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%29&amp;utm_content=Google+Reader">The Androidification of Everything &ndash; GigaOM</a> &#8211; A few days ago, Antonio Rodriguez, a Boston-based entrepreneur and founder of Tabblo, emailed to let me know that he was leaving Hewlett-Packard to go do something new. Rodriguez sold Tabblo to HP in 2007 and had been working on some cool stuff at HP, but now he&rsquo;s decided that it&rsquo;s time for him to head back to the startup ecosystem. We met when he was trying to get traction for Tabblo, but we have stayed in touch since, musing over the future of devices and user experiences. (Antonio chronicles many of his thoughts over on his blog.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 28th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:01:35 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2115</guid>
		<description><![CDATA[These are my links for December 28th: Former Morgan Stanley Coder Gets 2 Years in Prison for TJX Hack &#124; Threat Level &#124; Wired.com &#8211; The two great friends talked every day and shared information about all of their exploits &#8212; sexual, narcotic and hacking &#8212; according to prosecutors. Now another thing they&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 28th:</p>
<ul>
<li><a href="http://www.wired.com/threatlevel/2009/12/stephen-watt/">Former Morgan Stanley Coder Gets 2 Years in Prison for TJX Hack | Threat Level | Wired.com</a> &#8211; The two great friends talked every day and shared information about all of their exploits &mdash; sexual, narcotic and hacking &mdash; according to prosecutors. Now another thing they&rsquo;ll have to share information about is their experience in federal prison.</li>
<li><a href="http://www.wired.com/threatlevel/2009/12/torrent-searchengines-unlawful/">Torrent Search Engines Unlawful, U.S. Judge Says | Threat Level | Wired.com</a> &#8211; The operator of a popular BitTorrent search site said Monday he will likely challenge last week&rsquo;s landmark decision by a U.S. judge declaring such sites unlawful and no different from conventional peer-to-peer piracy services.</li>
<li><a href="http://torrentfreak.com/piracy-surcharge-set-to-force-40000-households-offline-091228/">Piracy Surcharge Set To Force 40,000 Households Offline | TorrentFreak</a> &#8211; Earlier, ISP BT predicted that operating an anti-filesharing scheme in the UK would cost &pound;365m a year. Now the government has admitted that not only will broadband customers have to foot a &pound;500m bill, but that burden will prove too great for 40,000 households &ndash; who will have no choice but to give up their Internet connections.</li>
<li><a href="http://www.wired.com/epicenter/2009/12/top-7-disruptions-of-the-year/">Top 7 Disruptions of the Year | Epicenter | Wired.com</a> &#8211; Technology is like a dog; each year of it seems like the equivalent of seven human years &mdash; at least when you get to the end of it and realize it&rsquo;s only been 12 months since that now indispensable service first launched.</li>
<li><a href="http://www.nytimes.com/2009/12/29/technology/29hack.html">Code That Protects Most Cellphone Calls Is Deciphered &#8211; NYTimes.com</a> &#8211; A German computer engineer said Monday that he had deciphered and published the secret code used to encrypt most of the world&rsquo;s digital mobile phone calls, saying it was his attempt to expose weaknesses in the security of global wireless systems.</li>
<li><a href="http://mashable.com/2009/12/28/webos-1-3-5/">Palm Pre Users Rejoice: webOS 1.3.5 is Coming Today</a> &#8211; Here&rsquo;s a nice Christmas present for Palm Pre users: According to Sprint&rsquo;s website, a new version of Pre&rsquo;s operating system, webOS 1.3.5, is due to go live today.</li>
<li><a href="http://www.guardian.co.uk/technology/2009/dec/28/facebook-users-social-network">Facebook more than doubled its number of users this year | Technology | guardian.co.uk</a> &#8211; Even by Facebook&#39;s standards, the past 12 months have been remarkable. The site cemented its position as the world&#39;s favourite social network, reached the verge of profitability and even exerted its influence over the race for the Christmas No 1.</li>
<li><a href="http://www.businessinsider.com/twitters-list-of-370-banned-passwords-2009-12?utm_source=twitterfeed">Twitter&#8217;s List Of 370 Banned Passwords</a> &#8211; Twitter appears to have learned from its security scare earlier this year and seems to be taking password security more seriously than most Internet services.</li>
<li><a href="http://www.searchenginejournal.com/5-reasons-to-learn-social-media/15743/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SearchEngineJournal+%28Search+Engine+Journal%29">5 Reasons to Learn Social Media | Search Engine Journal</a> &#8211; Have you ever noticed how many bloggers and social media marketers just tell people that they should go out try social media? How you shouldn&rsquo;t worry about learning social it? That you&rsquo;ll learn it on the fly and everything will be fine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

