<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; hack</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/hack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bookmarks for December 28th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:01:35 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2115</guid>
		<description><![CDATA[These are my links for December 28th: Former Morgan Stanley Coder Gets 2 Years in Prison for TJX Hack &#124; Threat Level &#124; Wired.com &#8211; The two great friends talked every day and shared information about all of their exploits &#8212; sexual, narcotic and hacking &#8212; according to prosecutors. Now another thing they&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 28th:</p>
<ul>
<li><a href="http://www.wired.com/threatlevel/2009/12/stephen-watt/">Former Morgan Stanley Coder Gets 2 Years in Prison for TJX Hack | Threat Level | Wired.com</a> &#8211; The two great friends talked every day and shared information about all of their exploits &mdash; sexual, narcotic and hacking &mdash; according to prosecutors. Now another thing they&rsquo;ll have to share information about is their experience in federal prison.</li>
<li><a href="http://www.wired.com/threatlevel/2009/12/torrent-searchengines-unlawful/">Torrent Search Engines Unlawful, U.S. Judge Says | Threat Level | Wired.com</a> &#8211; The operator of a popular BitTorrent search site said Monday he will likely challenge last week&rsquo;s landmark decision by a U.S. judge declaring such sites unlawful and no different from conventional peer-to-peer piracy services.</li>
<li><a href="http://torrentfreak.com/piracy-surcharge-set-to-force-40000-households-offline-091228/">Piracy Surcharge Set To Force 40,000 Households Offline | TorrentFreak</a> &#8211; Earlier, ISP BT predicted that operating an anti-filesharing scheme in the UK would cost &pound;365m a year. Now the government has admitted that not only will broadband customers have to foot a &pound;500m bill, but that burden will prove too great for 40,000 households &ndash; who will have no choice but to give up their Internet connections.</li>
<li><a href="http://www.wired.com/epicenter/2009/12/top-7-disruptions-of-the-year/">Top 7 Disruptions of the Year | Epicenter | Wired.com</a> &#8211; Technology is like a dog; each year of it seems like the equivalent of seven human years &mdash; at least when you get to the end of it and realize it&rsquo;s only been 12 months since that now indispensable service first launched.</li>
<li><a href="http://www.nytimes.com/2009/12/29/technology/29hack.html">Code That Protects Most Cellphone Calls Is Deciphered &#8211; NYTimes.com</a> &#8211; A German computer engineer said Monday that he had deciphered and published the secret code used to encrypt most of the world&rsquo;s digital mobile phone calls, saying it was his attempt to expose weaknesses in the security of global wireless systems.</li>
<li><a href="http://mashable.com/2009/12/28/webos-1-3-5/">Palm Pre Users Rejoice: webOS 1.3.5 is Coming Today</a> &#8211; Here&rsquo;s a nice Christmas present for Palm Pre users: According to Sprint&rsquo;s website, a new version of Pre&rsquo;s operating system, webOS 1.3.5, is due to go live today.</li>
<li><a href="http://www.guardian.co.uk/technology/2009/dec/28/facebook-users-social-network">Facebook more than doubled its number of users this year | Technology | guardian.co.uk</a> &#8211; Even by Facebook&#39;s standards, the past 12 months have been remarkable. The site cemented its position as the world&#39;s favourite social network, reached the verge of profitability and even exerted its influence over the race for the Christmas No 1.</li>
<li><a href="http://www.businessinsider.com/twitters-list-of-370-banned-passwords-2009-12?utm_source=twitterfeed">Twitter&#8217;s List Of 370 Banned Passwords</a> &#8211; Twitter appears to have learned from its security scare earlier this year and seems to be taking password security more seriously than most Internet services.</li>
<li><a href="http://www.searchenginejournal.com/5-reasons-to-learn-social-media/15743/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SearchEngineJournal+%28Search+Engine+Journal%29">5 Reasons to Learn Social Media | Search Engine Journal</a> &#8211; Have you ever noticed how many bloggers and social media marketers just tell people that they should go out try social media? How you shouldn&rsquo;t worry about learning social it? That you&rsquo;ll learn it on the fly and everything will be fine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for August 30th through August 31st</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-august-30th-through-august-31st/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-august-30th-through-august-31st/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:00:29 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[business-catalyst]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[deleted]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goodbarry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googlevoice]]></category>
		<category><![CDATA[growl]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online-store]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1906</guid>
		<description><![CDATA[This is the Link Report for August 30th through August 31st: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Be Careful When Evaluating Paid Search Tests &#8211; Interpreting test results for paid search campaigns can be surprisingly difficult. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for August 30th through August 31st:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://searchengineland.com/be-careful-when-evaluating-paid-search-tests-24555">Be Careful When Evaluating Paid Search Tests</a> &#8211; Interpreting test results for paid search campaigns can be surprisingly difficult. One reason for this is order latency. The fact today&rsquo;s clicks don&rsquo;t all generate orders today, but instead sales trickle in over time means that analyzing new launches and tests can be tricky. Two ways to address this complication are described below.
<p>Problem: Successful tests can look bad initially because of order latency</li>
<li><a href="http://lifehacker.com/5349236/turn-google-voice-into-a-growl+friendly-windows-app">Turn Google Voice into a Growl-Friendly Windows App &#8211; Google Voice &#8211; Lifehacker</a> &#8211; Get Google Voice as a windows popup app. Very handy!</li>
<li><a href="http://www.techcrunch.com/2009/08/31/adobe-buys-business-catalyst-goodbarry/">Adobe Buys Business Catalyst / GoodBarry</a> &#8211; Adobe will own the American part of the Australian company. Business Catalyst / GoodBarry provides tools that help web designers set up online businesses for their clients with minimal cost and effort and no programming skills required, combining website content management, e-commerce features, e-mail marketing, business analytics and basic CRM tools into one system.</li>
<li><a href="http://mashable.com/2009/08/31/wikipedia-colors/">Wikipedia Will Use Colors to Add Layers of Trust to its Articles</a> &#8211; Wikipedia plans on signifying the level of their trustworthiness by adding layers of color. It&rsquo;s easier to trust editors with a high number of entries and revisions than those who are new to the site, and now registered users will be able to easily discern between the two by looking at the color of the text&rsquo;s background. This will most likely make Wikipedia more authoritative.</li>
<li><a href="http://www.techcrunch.com/2009/08/29/ajax-search-is-google-sweating-bing-or-just-feeling-the-need-for-speed/">AJAX Search: Is Google Sweating Bing Or Just Feeling The Need For Speed?</a> &#8211; Is it possible that Google sees a real threat in Bing? Possibly but they&#39;ve been improving their search for a long time, well before the birth of Bing.</li>
<li><a href="http://www.techcrunch.com/2009/08/30/google-voice-warms-up-for-iphone-cuts-off-calls-after-15-minutes/">Google Voice Warms Up For iPhone, Cuts Off Calls After 15 Minutes</a> &#8211; Google voice dropping calls on the iPhone after 15 odd minutes? Oops!</li>
<li><a href="http://www.techcrunch.com/2009/08/30/why-dont-teens-tweet-we-asked-over-10000-of-them/">Why Don&rsquo;t Teens Tweet? We Asked Over 10,000 of Them.</a> &#8211; Over the last few months everyone has weighed in on the question of &ldquo;Why Don&rsquo;t Teens Tweet&rdquo; &mdash; except, it would appear, teens. We recently ran a survey of 10,000+ US teens aged 13 &ndash; 17 to see if we could add anything new to the question. As it turns out, the question itself is flawed.
<p>Great analysis on how people and teens tweet</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-august-30th-through-august-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for August 26th through August 27th</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-august-26th-through-august-27th/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-august-26th-through-august-27th/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:00:51 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[babyboomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[casestudy]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googlevoice]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[snowleopard]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweecious]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wholefoods]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1893</guid>
		<description><![CDATA[This is the Link Report for August 26th through August 27th: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia Phone Call Tracking in Google Analytics &#8211; Website Magazine &#8211; Website Magazine &#8211; UK Internet marketing company ClickThrough Marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for August 26th through August 27th:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://www.websitemagazine.com/content/blogs/posts/archive/2009/08/26/phone-call-tracking-in-google-analytics.aspx">Phone Call Tracking in Google Analytics &#8211; Website Magazine &#8211; Website Magazine</a> &#8211; UK Internet marketing company ClickThrough Marketing today introduced a module add-on for Google Analytics that allows advertisers to track phone call conversions from any source/advertising channel.</li>
<li><a href="http://www.websitemagazine.com/content/blogs/posts/archive/2009/08/25/ready-for-a-mobile-advertising-storm.aspx">Ready for a Mobile (Advertising) Storm? &#8211; Website Magazine &#8211; Website Magazine</a> &#8211; A report from Juniper Research has found that growing consumer adoption of mobile Internet services and heightened brand engagement with mobile services will be reflected in a sharp increase in expenditure on mobile Internet advertising. How much of an increase? According to the report, ad spend on the mobile Internet will reach $500 million globally in 2009 and rise to nearly $2 billion per year by 2014.</li>
<li><a href="http://www.websitemagazine.com/content/blogs/posts/archive/2009/08/26/essential-wordpress-plugin-add-to-facebook.aspx">Essential WordPress Plugin: Add To Facebook &#8211; Website Magazine &#8211; Website Magazine</a> &#8211; Plenty of plugins are out there to help readers share your blog content, but perhaps the new Add To Facebook plugin for WordPress is the most significant. For starters, consider Facebook&#39;s more than 250 million users.
<p>The plugin is extremely easy to add if you are using one of the latest versions of WordPress. Simply download the zip file and upload it through your WordPress administration panel. You can then choose your settings for the plugin under your WordPress &quot;Settings&quot; section &#8211; either a text-only link or a small image and text link, and whether to add the link to every post.</li>
<li><a href="http://www.engadget.com/2009/08/26/snow-leopard-review/">Snow Leopard review</a> &#8211; A very thorough review of Apple&#39;s new Snow Leopard OS at Engadet</li>
<li><a href="http://mashable.com/2009/08/27/yelp-augmented-reality/">EASTER EGG: Yelp Is the iPhone&rsquo;s First Augmented Reality App</a> &#8211; This makes your iPhone just that much more cooler and helpful. Augmented reality uses your iPhone&rsquo;s camera, GPS, and compass to show virtual items in the real world. Put your camera in front of a restaurant and it will come up with info, or use it to find nearby Twitter users</li>
<li><a href="http://mashable.com/2009/08/27/audi-facebook/">Audi Taps its Facebook Fans to Help Design Car of the Future</a> &#8211; The German luxury car maker is taking a stab at using social media to create buzz about the company, the brand and their cars. Very clever</li>
<li><a href="http://www.allfacebook.com/2009/08/new-privacy-policies-at-facebook-will-have-a-significant-impact-on-platform-applications/">New Facebook Privacy Policies Will Have A Significant Impact On Platform Applications</a> &#8211; As a result of a new privacy agreement with Canada, Facebook has issued statements suggesting that there could be major platform changes ahead for developers.</li>
<li><a href="http://tech.yahoo.com/news/pcworld/20090827/tc_pcworld/newattackcrackscommonwifiencryptioninaminute">New Attack Cracks Common Wi-Fi Encryption in a Minute by PC World: Yahoo! Tech</a> &#8211; Computer scientists in Japan say they&#39;ve developed a way to break the WPA encryption system used in wireless routers in about one minute. (That&#39;s great! &lt;insert sarcasm&gt;)</li>
<li><a href="http://www.readwriteweb.com/archives/social_networks_boomers_feel_left_out.php">Social Networks: Boomers Feel Left Out</a> &#8211; Even though baby boomers make up more than one quarter of all US Internet users, and even though the majority of this group spends over five hour per week online, a new survey by Burst Media found that only 14% of boomers feel that the content on the Internet is focused on people their age.</li>
<li><a href="http://mashable.com/2009/08/25/whole-foods/">5 Social Media Lessons Learned from Whole Foods</a> &#8211; Whole Foods is into using Social Media. The best way to improve your own company&#39;s use of social media is to learn from others. Check out the case study on Mashable.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-august-26th-through-august-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

