<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; foursquare</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Media In Philadelphia Is Growing By Leaps And Bounds</title>
		<link>http://www.goldsteinmedia.com/blog/social-media-in-philadelphia-is-growing-by-leaps-and-bounds/</link>
		<comments>http://www.goldsteinmedia.com/blog/social-media-in-philadelphia-is-growing-by-leaps-and-bounds/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:53:37 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philadelphia Social Media]]></category>
		<category><![CDATA[philadelphia social media marketing]]></category>
		<category><![CDATA[social media marketing philadelphia]]></category>
		<category><![CDATA[Social Media Philadelphia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2360</guid>
		<description><![CDATA[As a Philadelphia Social Media Marketing company, we at Goldstein Media have seen the growth of Social Media grow by leaps and bounds in the Philadelphia area over the past few years. More companies are embracing sites such as Foursquare, Google Places, Facebook, Twitter, among others to get to reach out to current and potential [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2361" title="Philadelphia-Social-Media-Marketing" src="http://www.goldsteinmedia.com/blog/wp-content/uploads/2011/06/socialmedia-300x213.jpg" alt="Social Media is taking Philadelphia by storm" width="300" height="213" />As a Philadelphia Social Media Marketing company, we at Goldstein Media have seen the growth of Social Media grow by leaps and bounds in the Philadelphia area over the past few years.</p>
<p>More companies are embracing sites such as Foursquare, Google Places, Facebook, Twitter, among others to get to reach out to current and potential clients.</p>
<p>Many of these companies are offering deals to those people who engage them on Social Media.</p>
<p>Whether is through a Facebook page or blog contest, a Foursquare check-in give-a-way or any number of different awards, people in Philadelphia, like in most other metropolitan areas are using Social Media to enhance their lives.</p>
<p><strong>What Can My Company Do To Engage These People?</strong></p>
<p>That answer is simpler than it looks &#8212; embrace Social Media. Use it to connect, communicate and interact with your client-base.</p>
<p><strong>But I don&#8217;t have time to be playing on Twitter and other such services.</strong></p>
<p>There is always time for marketing. It&#8217;s about balancing your time effectively.</p>
<p><strong>But how?</strong></p>
<p>This is where Goldstein Media can help. We work without clients to help them interact and connect more effectively with their clients. We show them how to fit Social Media into the day without having it take over your life and take away from something else important.</p>
<p>We use our philosophy of Cross-Pollination to help get our clients&#8217; messages out and help make Social Media more doable.</p>
<p>Give us a call today (215) 352-5216 and we&#8217;ll show you how to get the most out of Social Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/social-media-in-philadelphia-is-growing-by-leaps-and-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 14th through January 15th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-14th-through-january-15th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-14th-through-january-15th/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:00:19 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebookconnect]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2212</guid>
		<description><![CDATA[These are my links for January 14th through January 15th: PlaceWidget Allows Venues To Show Off Their Foursquare Mayors With Pride &#8211; Twitter&#8217;s Answer To Facebook Connect &#8211; 9 Specific Ways Your Business Can Use Twitter &#8211; Mozilla Drops Firefox 3.7, Switches to More Frequent Feature Updates &#8211; Where Have All The Old Tweets Gone? [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 14th through January 15th:</p>
<ul>
<li><a href="http://www.techcrunch.com/2010/01/15/foursquare-widget/">PlaceWidget Allows Venues To Show Off Their Foursquare Mayors With Pride</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/15/twitter-facebook-connect/">Twitter&rsquo;s Answer To Facebook Connect</a> &#8211; </li>
<li><a href="http://sem-group.net/search-engine-optimization-blog/9-specific-ways-your-business-can-use-twitter/">9 Specific Ways Your Business Can Use Twitter</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/15/mozilla-drops-firefox-3-7/">Mozilla Drops Firefox 3.7, Switches to More Frequent Feature Updates</a> &#8211; </li>
<li><a href="http://searchengineland.com/where-have-all-the-old-tweets-gone-33579">Where Have All The Old Tweets Gone?</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-14th-through-january-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 12th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:00:01 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[civil-rights]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[highered]]></category>
		<category><![CDATA[jeffjarvis]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[scans]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tweecious]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows-mobile]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th-2/</guid>
		<description><![CDATA[These are my links for January 12th: Ok You Luddites, Time To Chill Out On Facebook Over Privacy &#8211; Google Now Tracking The Flu, City By City. So Far, It&#8217;s Been A Mild Winter. &#8211; Foursquare Follows The Facebook Model, Takes Its Game To Harvard &#8211; &#34;Google&#34; Is Word of the Decade &#8211; Amtrak to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 12th:</p>
<ul>
<li><a href="http://www.techcrunch.com/2010/01/12/ok-you-luddites-time-to-chill-on-facebook-over-privacy/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Ok You Luddites, Time To Chill Out On Facebook Over Privacy</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/12/google-flu-trends-city-level/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Google Now Tracking The Flu, City By City. So Far, It&rsquo;s Been A Mild Winter.</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/12/foursquare-harvard/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Foursquare Follows The Facebook Model, Takes Its Game To Harvard</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/google-tweet-word/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">&quot;Google&quot; Is Word of the Decade</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/12/amtrak-free-wifi/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Amtrak to Add Free Wi-Fi on High-Speed Trains</a> &#8211; </li>
<li><a href="http://www.buzzmachine.com/2010/01/11/teaching-entrepreneurial-journalism/">Teaching entrepreneurial journalism &laquo; BuzzMachine</a> &#8211; </li>
<li><a href="http://www.winsupersite.com/mobile/save_wm65.asp">Paul Thurrott&#8217;s SuperSite for Windows: Microsoft&#8217;s Plan to Save Windows Mobile</a> &#8211; </li>
<li><a href="http://voices.allthingsd.com/20100112/google-seeks-a-deal-on-china-book-scans/?mod=ATD_rss">Google Seeks a Deal on China Book Scans | Loretta Chao | Voices | AllThingsD</a> &#8211; </li>
<li><a href="http://digitaldaily.allthingsd.com/20100112/gdrive-actually-google-docs/?mod=ATD_rss">Google Adds Data Storage to Google Docs | John Paczkowski | Digital Daily | AllThingsD</a> &#8211; </li>
<li><a href="http://bits.blogs.nytimes.com/2010/01/12/google-says-attack-from-china-was-aimed-at-dissidents/?scp=1&amp;sq=google%20china&amp;st=cse">Google Says Attack From China Was Aimed at Dissidents &#8211; Bits Blog &#8211; NYTimes.com</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-12th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 11th through January 12th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:00:03 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flixter]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[goo.gl]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexusone]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[rotten-tomatoes]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[techorati]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2189</guid>
		<description><![CDATA[These are my links for January 11th through January 12th: Tip: Make Googl URLs without Google&#8217;s toolbar &#124; Web Crawler &#8211; CNET News &#8211; Hillary Clinton Hosts Dinner for Google CEO Eric Schmidt and Others &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD &#8211; Video Interview: Flixster Execs Talk About Rotten Tomatoes Deal &#124; Kara Swisher [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 11th through January 12th:</p>
<ul>
<li><a href="http://news.cnet.com/8301-27076_3-10432425-248.html?tag=mncol;title">Tip: Make Googl URLs without Google&#8217;s toolbar | Web Crawler &#8211; CNET News</a> &#8211; </li>
<li><a href="http://mediamemo.allthingsd.com/20100107/guess-whos-coming-to-dinner-eric-schmidt-and-the-technorati-visit-the-state-department/?mod=ATD_rss">Hillary Clinton Hosts Dinner for Google CEO Eric Schmidt and Others | Peter Kafka | MediaMemo | AllThingsD</a> &#8211; </li>
<li><a href="http://kara.allthingsd.com/20100108/the-flixster-dudes-talk-about-rotten-tomatoes-deal-and-more/?mod=ATD_rss">Video Interview: Flixster Execs Talk About Rotten Tomatoes Deal | Kara Swisher | BoomTown | AllThingsD</a> &#8211; </li>
<li><a href="http://voices.allthingsd.com/20100111/ces-how-skype-and-cars-are-alike/?mod=ATD_rss">CES: How Skype and Cars Are Alike | Yukari Iwatani Kane | Voices | AllThingsD</a> &#8211; </li>
<li><a href="http://digitaldaily.allthingsd.com/20100112/nexus-one-etf/?mod=ATD_rss">Walk Away From Google Nexus One Superphone Early, Pay Steep Penalty | John Paczkowski | Digital Daily | AllThingsD</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/12/facebook-reply-by-email-2/">Facebook&#8217;s &quot;Reply by E-mail&quot; Feature Now Live For Everyone</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/facebook-fights-dodgy-friend-requests-with-mark-you-dont-know-feature/">New Facebook Feature Combats Dodgy Friend Requests</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/twitter-growth-stats/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">The Twitter Flatline: Why Doesn&rsquo;t Twitter Grow? [STATS]</a> &#8211; </li>
<li><a href="http://www.techcrunch.com/2010/01/12/foursquare-check-ins/">Foursquare Now Seeing A Check-In Each Second</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/11/social-media-integration/">The 10 Stages of Social Media Business Integration</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-11th-through-january-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 1st</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-1st/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-1st/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:02:27 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tag-cloud]]></category>
		<category><![CDATA[toread]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unfriend]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2142</guid>
		<description><![CDATA[These are my links for January 1st: Guide to Twitter &#8211; The Ultimate Guide for Everything Twitter &#124; Webdesigner Depot &#8211; Twitter isn&#8217;t just a cute way for keeping in instant touch with friends on mobile phones anymore. It has ramped up quickly to be the search engine of choice for some with its human [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 1st:</p>
<ul>
<li><a href="http://www.webdesignerdepot.com/2009/03/the-ultimate-guide-for-everything-twitter/">Guide to Twitter &#8211; The Ultimate Guide for Everything Twitter | Webdesigner Depot</a> &#8211; Twitter isn&rsquo;t just a cute way for keeping in instant touch with friends on mobile phones anymore. It has ramped up quickly to be the search engine of choice for some with its human driven results.</li>
<li><a href="http://www.techcrunch.com/2009/12/30/foursquare-venue/">At Foursquare Venues, The Mayor Eats For Free</a> &#8211; Foursquare, the geo-location based check-in game, just announced its first venue that is combining badges and promotions. On Foursquare you get badges for checking into places. The person who checks into a place the most becomes the &ldquo;Mayor.&rdquo; You also get promotions from restaurants and bars nearby based on your location. Now those two elements are being tied together.</li>
<li><a href="http://www.techcrunch.com/2010/01/01/twitter-and-me/">Twitter and Me! Why It&rsquo;s The Only Social Media Tool I Use.</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/01/twitter-influential-topics/">Twitter&#8217;s Most Influential Topics of 2009</a> &#8211; In 2009, influence emerged as a source of filtering and focus, especially when Twitter released its new &ldquo;lists&rdquo; feature to empower users to organize and follow custom streams by topic, personality, and themes.</li>
<li><a href="http://mashable.com/2010/01/01/shopsavvy-3-6-android/">ShopSavvy Barcode Reader for Android: Now With QR Code Support</a> &#8211; When Google&rsquo;s Android platform first launched in late October of 2008, ShopSavvy from Big in Japan was easily one of the most impressive apps available for the platform. Using the phone&rsquo;s built-in camera, ShopSavvy scans barcodes of any product and then uses the data connection to search the Internet for the best price. It&rsquo;s one of those really genius mobile app ideas, and it is no surprise that ShopSavvy was one of the winners of Google&rsquo;s Android Developer Challenge in 2008.</li>
<li><a href="http://mashable.com/2009/12/31/tweetup-top-words-2009/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Tweetup and Hashtag Make the List of Top 2009 Words</a> &#8211; &ldquo;Tweetup,&rdquo; &ldquo;hashtag,&rdquo; &ldquo;freemium,&rdquo; &ldquo;paywall,&rdquo; &ldquo;unfriend&rdquo; and &ldquo;tag cloud&rdquo; all made the list, which was compiled by dictionary expert Susie Dent after poring over the two billion-word Oxford English Corpus database. One of the more &ldquo;late to the party&rdquo; terms included is &ldquo;Slashdot effect,&rdquo; which finally achieves its small measure of lexical legitimacy despite having already arguably had its heyday.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 25th through December 27th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-25th-through-december-27th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-25th-through-december-27th/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:01:24 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[iop]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tweecious]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2110</guid>
		<description><![CDATA[These are my links for December 25th through December 27th: 2009 As Seen Through Twitter Hashtags &#8211; You may have seen Twitter&#8217;s recently announced most discussed topics of &#8216;09. The list really highlights the gravity of this important year: A new US President was sworn into office, celebrities died and celebrities were born, there were [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 25th through December 27th:</p>
<ul>
<li><a href="http://mashable.com/2009/12/26/twitter-year-review/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">2009 As Seen Through Twitter Hashtags</a> &#8211; You may have seen Twitter&rsquo;s recently announced most discussed topics of &lsquo;09. The list really highlights the gravity of this important year: A new US President was sworn into office, celebrities died and celebrities were born, there were revolutions, there were pandemics, and technology continued its rapid advance.</li>
<li><a href="http://www.techcrunch.com/2009/12/24/top-ten-ipo-candidates-2010/">The Top Ten IPO Candidates For 2010</a> &#8211; Below is our list of the top ten IPO candidates for 2010 in the technology industry (and, no, it doesn&rsquo;t include Twitter).</li>
<li><a href="http://mashable.com/2009/12/25/old-twitter-retweets-win/">64% Prefer Old Twitter Retweets to New Style</a> &#8211; We mixed up our weekly Web Faceoff series a bit this time, with a novel head-to-head battle between Twitter&rsquo;s old and new style of retweets. In the previous 3-way matchup we saw Digg beat out Reddit and StumbleUpon for social news supremacy, and this week we saw another heated battle come to a close with perhaps a surprising winner.</li>
<li><a href="http://mashable.com/2009/12/25/drunk-drivers-twitter/">Drunk Drivers in Texas to Be Named on Twitter</a> &#8211; Drunk driving in Montgomery County, Texas, this holiday season? Expect to see your name in Tweets, as the local district attorney&rsquo;s office has vowed to name and shame drunk drivers on Twitter.</li>
<li><a href="http://mashable.com/2009/12/25/foursquare-gowalla/">Foursquare vs. Gowalla: Location-Based Throwdown</a> &#8211; Just when you thought you had enough social networks in your life, two hot new ones are vying for your attention. Combine the benefits of sites like Yelp, Twitter, and Google Latitude, add in social gaming and some privacy measures, and you have the recipe that Foursquare, the app that&rsquo;s been called &ldquo;next year&rsquo;s Twitter,&rdquo; by Mashable&rsquo;s own Pete Cashmore, and its chief competitor, Gowalla, are cooking. Each has attracted a rapidly growing user base in 2009, and each is rushing madly to beat the other to your smartphone in 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-25th-through-december-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

