<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; corporate</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bookmarks for December 29th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:00:56 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[link-shortener]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twittertools]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2128</guid>
		<description><![CDATA[These are my links for December 29th: 8 Things Every Geek Needs to Do Before 2010 &#8211; These tasks comprise a quick to-do list that will leave you feeling competent and prepared for the decade that approaches. Also, you can play the condescension chip and start chiding friends who haven&#39;t checked off these items yet. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 29th:</p>
<ul>
<li><a href="http://www.readwriteweb.com/archives/8_things_every_geek_needs_to_do_before_2010.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">8 Things Every Geek Needs to Do Before 2010</a> &#8211; These tasks comprise a quick to-do list that will leave you feeling competent and prepared for the decade that approaches. Also, you can play the condescension chip and start chiding friends who haven&#39;t checked off these items yet.</li>
<li><a href="http://mashable.com/2009/12/29/facebook-help-center/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Facebook Redesigns Help Center, Gives Unique URLs to Help Topics</a> &#8211; Facebook yesterday announced they&rsquo;ve redesigned their help center, making it more accessible and easier to use.</li>
<li><a href="http://www.techcrunch.com/2009/12/29/twitter-genius-job/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Best Job Application Ever: &ldquo;Twitter Genius&rdquo;</a> &#8211; With its 140 character limit, Twitter is all about brevity. But if you think the same shouldn&rsquo;t apply for a job application, well then, &ldquo;you&rsquo;re done.&rdquo;</li>
<li><a href="http://www.wired.com/epicenter/2009/12/conservative-link-shortener-gopam-aims-to-prank-the-pranksters/">Conservative Link Shortener GOP.am Aims to Prank the Pranksters | Epicenter | Wired.com</a> &#8211; Pranksters riddled a new Republican-branded URL-shortening service this week with unwelcome links juxtaposing the GOP brand with ironic web pages, such as one featuring a sex toy in the likeness of Barack Obama. The pranks forced the party&rsquo;s web consultant, Political Media, to block certain URLs manually and work on implementing an automatic filtering system.</li>
<li><a href="http://www.wired.com/epicenter/2009/12/wurld-map-a-geopolitical-guide-to-short-url-services/">Wurld Map: A Geopolitical Guide to Short-URL Services | Epicenter | Wired.com</a> &#8211; Domain hacks aren&rsquo;t exactly new, but with a bumper crop of URL shortening services doing business under two-letter country domains these days, we wanted to know: Where exactly is that? And is the government over there any good?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for November 25th through December 2nd</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[msn-messenger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/</guid>
		<description><![CDATA[This is the Link Report for November 25th through December 2nd: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at]]></description>
			<content:encoded><![CDATA[<p><img id="linkReport" src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for November 25th through December 2nd:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a href='http://www.delicious.com/goldsteinmedia">Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://mashable.com/2009/12/02/microsoft-twitter-china/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Microsoft Launches its own Twitter&hellip; in China</a> &#8211; Microsoft is making its own Twitter&#8230; in China. They are capitalizing on the popularity of their Instant Messenger client in that country.</li>
<li><a href="http://mashable.com/2009/12/02/facebook-350-million-users/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Facebook&rsquo;s Road to 350 Million Users</a> &#8211; Mark Zuckerberg&rsquo;s note about Facebook&rsquo;s latest privacy changes also contained an announcement about another important milestone for Facebook: 350 million users.</li>
<li><a href="http://mashable.com/2009/12/01/zuckerberg-privacy-changes/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Facebook CEO: Prepare for Some Big Privacy Changes</a> &#8211; In a rare open letter, Facebook Founder and CEO Mark Zuckerberg has announced a series of privacy changes, starting with the removal of regional networks.</li>
<li><a href="http://mashable.com/2009/12/01/comcast-hulu/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">What Will Comcast-NBC Mean for Hulu?</a> &#8211; It looks like Comcast&#039;s purchase of 51% of NBC will not kill he online video site Hulu. Though we might be paying for the content in 2010.</li>
<li><a href="http://mashable.com/2009/11/27/wave-feedback/">What Users Like/Dislike About Google Wave [DATA]</a> &#8211; The good the bad and the ugly of Google wave</li>
<li><a href="http://mashable.com/2009/11/29/live-twitter-billboard/">Twitter Billboard Leads to Epic Fail [PIC]</a> &#8211; A TV station in Alabama is learning that live Twitter billboards sometimes deliver unintended consequences.
<p>Editorial: Took me a while to get this one. Read the comments.</li>
<li><a href="http://mashable.com/2009/11/29/tweetie-2-1-released/">Tweetie 2.1 For iPhone Now LIVE in the App Store</a> &#8211; Tweetie 2.1, the latest version of the popular iPhone Twitter client, went live in the app store today.</li>
<li><a href="http://mashable.com/2009/11/29/twitter-ads-2/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Twitter Ads Are Evil: Here&rsquo;s Why</a> &#8211; Advertisers are frustrated. You&rsquo;re all having direct conversations with friends on Twitter, Facebook, blogs and the rest while totally bypassing the mass mediums they understand. Rather than consuming content all day on TV, in newspapers and on the radio, you&rsquo;re engaging, one-to-one, with individuals you trust. They can&rsquo;t get in the middle of that. They hate it.</li>
<li><a href="http://www.techcrunch.com/2009/11/25/google-profile-openid/">Google Profiles Turn Into OpenIDs</a> &#8211; As part of its push to go more social, Google has been attempting to unify its various account profiles into one Google Profile. And now it&rsquo;s more useful. Google&rsquo;s Brad Fitzpatrick has just tweeted out that Google Profiles can now be used as OpenIDs.</li>
<li><a href="http://www.emarketer.com/Article.aspx?R=1007392">Small Businesses Look to E-Mail and Social Media &#8211; eMarketer</a> &#8211; Three-quarters of small businesses will increase their spending on e-mail marketing in 2010, while nearly seven in 10 will put more dollars toward social media, according to VerticalResponse data.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-november-25th-through-december-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Report for September 8th through September 9th</title>
		<link>http://www.goldsteinmedia.com/blog/link-report-for-september-8th-through-september-9th/</link>
		<comments>http://www.goldsteinmedia.com/blog/link-report-for-september-8th-through-september-9th/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:00:11 +0000</pubDate>
		<dc:creator>The Link Report</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[casestudies]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[grammer]]></category>
		<category><![CDATA[hidden-content]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPs]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unitedway]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1937</guid>
		<description><![CDATA[This is the Link Report for September 8th through September 9th: Please feel free to post your thoughts in the comment section below To see all of our links please visit our Delicious page at Delicious.com/goldsteinmedia WordPress Acquires Grammer Gramer Grammar Checking Software &#8211; Automattic has announced the acquisition of After the Deadline, a service [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg" alt="The Link Report" /><!--will float next to text-->
<p>This is the Link Report for September 8th through September 9th:</p>
<p><em>Please feel free to post your thoughts in the comment section below</em></p>
<p><em>To see all of our links please visit our Delicious page at <a>Delicious.com/goldsteinmedia</a></em></p>
<ul>
<li><a href="http://www.marketingpilgrim.com/2009/09/wordpress-acquires-after-deadline.html">WordPress Acquires Grammer Gramer Grammar Checking Software</a> &#8211; Automattic has announced the acquisition of After the Deadline, a service that provides spell checking, style checking, and grammar checking. Huzzah!</li>
<li><a href="http://www.seoboy.com/7-ppc-tools-that-can-help-your-seo-efforts/">7 PPC Tools that Can Help Your SEO Efforts | The Adventures of SEO Boy</a> &#8211; </li>
<li><a href="http://www.webpronews.com/topnews/2009/09/09/dont-lose-yahoo-traffic-by-not-optimizing-for-bing">Don&#8217;t Lose Yahoo Traffic By Not Optimizing for Bing | WebProNews</a> &#8211; Don&#39;t forget that Bing and Yahoo are still part of the mix. People still use these search engines and therefore you should optimize for them (Well at least Bing)</li>
<li><a href="http://www.marketingpilgrim.com/2009/09/have-a-facebook-page-post-on-tuesdays.html">Have a Facebook Page? Post on Tuesdays</a> &#8211; As it turns out the best time to post to your Facebook is on Tuesday. Find out why.</li>
<li><a href="http://webworkerdaily.com/2009/09/08/protect-your-companys-collaborative-spaces/">Protect Your Company&rsquo;s Collaborative Spaces</a> &#8211; You need to be prepared to lock out former workers from your online network once they leave. Good article from the people at GIGAOM</li>
<li><a href="http://www.daytondailynews.com/news/dayton-news/united-way-hopes-to-net-new-donors-via-social-media-288943.html">United Way hopes to net new donors via social media</a> &#8211; When one of United Way&rsquo;s 500 cause members on Facebook asked her friends to donate money to the charitable organization in lieu of buying her birthday gifts, officials at the Greater Dayton agency were not only pleasantly surprised but excited about the possibilities for future fundraising.</li>
<li><a href="http://www.cnn.com/2009/HEALTH/09/03/friending.your.doctor/index.html">Should you &#8216;friend&#8217; your doctor on Facebook? &#8211; CNN.com</a> &#8211; Staying connected with your doctor takes on a whole new meaning. Good? Bad?</li>
<li><a href="http://www.swamppolitics.com/news/politics/blog/2009/09/obamas_facebook_advice_making.html">Obama&#8217;s Facebook advice: Making a prez: The Swamp</a> &#8211; &quot;Let me give you some very practical tips,&#39;&#39; the president told the high schooler. &quot;First of all, I want everybody here to be careful about what you post on Facebook.</li>
<li><a href="http://www.hmtweb.com/blog/2009/09/seo-forms-and-hidden-content-danger-of.html">The Internet Marketing Driver: SEO, Forms, and Hidden Content &#8211; The Danger of Coding Yourself Into Search Obscurity</a> &#8211; Too much coding with forms and hidden content Glenn Gabe (@glenngabe) shows you how to fix this and do well in SEO</li>
<li><a href="http://www.techcrunch.com/2009/09/07/aim-now-goes-both-ways-with-twitter-and-facebook/">AIM Now Goes Both Ways (With Twitter And Facebook)</a> &#8211; Remember AIM? Yea that thing called Instant Messaging. Wow that&#39;s dated. Well now AIM can be used as a Facebook/Twitter app</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/link-report-for-september-8th-through-september-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUI &#8211; The steps to get to ROI</title>
		<link>http://www.goldsteinmedia.com/blog/rui-the-steps-to-get-to-roi/</link>
		<comments>http://www.goldsteinmedia.com/blog/rui-the-steps-to-get-to-roi/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 02:23:01 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[RUI]]></category>
		<category><![CDATA[Shama Hyder]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=1157</guid>
		<description><![CDATA[I got a Facebook message from a guru in the Social Media Marketing space tonight Shama Hyder. She wrote the members of her ACT Blueprint group on Facebook that there is something called RUI that always (and should) comes before ROI. What is RUI? RUI, or otherwise known as Resistance, Understanding, Integration, are the steps [...]]]></description>
			<content:encoded><![CDATA[<p>I<img class="alignright" src="http://profile.ak.facebook.com/object3/1087/106/n28203028654_8403.jpg" alt="ACT Blueprint - Web Marketing Made Simple" width="158" height="101" /> got a Facebook message from a guru in the Social Media Marketing space tonight <a href="http://www.facebook.com/Shama.tv">Shama Hyder</a>. She wrote the members of her <a href="http://www.facebook.com/group.php?gid=28203028654" target="_blank">ACT Blueprint group</a> on Facebook that there is something called RUI that always (and should) comes before ROI. What is RUI? RUI, or otherwise known as Resistance, Understanding, Integration, are the steps that most clients will go through before really adopting a Social Media Marketing plan.</p>
<blockquote><p><a href="http://www.facebook.com/album.php?profile=1&amp;id=7918557"><img id="profile_pic" class="alignleft" src="http://profile.ak.facebook.com/v228/893/38/n7918557_912.jpg" alt="Shama Hyder" width="120" height="186" /></a>You know, I always talk about ROI in social media marketing and new media marketing, and it always comes back to ROI. Well, you know, this past week Ive spoken to some organizations and Ive realized that they arent even to the point to really discuss ROI (Return on Investment). They were at a whole different acronym which I called RUI, and I think a lot of businesses, non-profits, and organizations fall under this category. Id love to hear your thoughts on what you think about it.</p>
<p>But to me, RUI is Resistance, Understanding, and Integration, and I realize that this is the process most people go through every single time that anything new comes out. You know, when web sites came out, when Email came out, and now its social media, youre seeing this. Before you can talk to people about ROI, you really have to talk to them about RUI and figure out where they are, because the first thing people feel is resistance. Its a new idea. Theyre not sure. Theyre resisting it. And Ive noticed this but, you know, as people who are very accustomed to doing [things the] way theyve always done things; you see the resistance level is higher, so there is resistance.</p>
<p>Then theres understanding. So they understand what social media can do for them. They understand the mindset. And then there is integration where they actually start making it part of what theyre doing, whether its their marketing activities, [or] their daily life, and once they understand RUI, once theyve been through that process, then you can talk to them about ROI.</p></blockquote>
<p>I&#8217;ve noticed this quite a few times with clients with whom I&#8217;ve broached the topic of marketing their site on Social Media. I&#8217;ve gotten a variety of reactions and responses. Some clients seem intrigued and almost excited about using this new medium, others are more cautious and still others look at me like I&#8217;m on some kind of 1970&#8242;s hallucinogen. With each of these types of business people in mind, Shama&#8217;s suggestions on how to use RUI to your benefit are right on. In the end, it&#8217;s a fact, in order to get your clients to integrate Social Media into their marketing budget and plan they need to see the ROI and to get to the ROI you need to get past the RUI.</p>
<p>I&#8217;d like to hear your thoughts on what Shama&#8217;s saying. Post them below in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/rui-the-steps-to-get-to-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

