<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Social Media Marketing, Web Design, Internet Marketing and SEO &#187; 2009</title>
	<atom:link href="http://www.goldsteinmedia.com/blog/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bookmarks for January 1st</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-january-1st/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-january-1st/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:02:27 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tag-cloud]]></category>
		<category><![CDATA[toread]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unfriend]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2142</guid>
		<description><![CDATA[These are my links for January 1st: Guide to Twitter &#8211; The Ultimate Guide for Everything Twitter &#124; Webdesigner Depot &#8211; Twitter isn&#8217;t just a cute way for keeping in instant touch with friends on mobile phones anymore. It has ramped up quickly to be the search engine of choice for some with its human [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for January 1st:</p>
<ul>
<li><a href="http://www.webdesignerdepot.com/2009/03/the-ultimate-guide-for-everything-twitter/">Guide to Twitter &#8211; The Ultimate Guide for Everything Twitter | Webdesigner Depot</a> &#8211; Twitter isn&rsquo;t just a cute way for keeping in instant touch with friends on mobile phones anymore. It has ramped up quickly to be the search engine of choice for some with its human driven results.</li>
<li><a href="http://www.techcrunch.com/2009/12/30/foursquare-venue/">At Foursquare Venues, The Mayor Eats For Free</a> &#8211; Foursquare, the geo-location based check-in game, just announced its first venue that is combining badges and promotions. On Foursquare you get badges for checking into places. The person who checks into a place the most becomes the &ldquo;Mayor.&rdquo; You also get promotions from restaurants and bars nearby based on your location. Now those two elements are being tied together.</li>
<li><a href="http://www.techcrunch.com/2010/01/01/twitter-and-me/">Twitter and Me! Why It&rsquo;s The Only Social Media Tool I Use.</a> &#8211; </li>
<li><a href="http://mashable.com/2010/01/01/twitter-influential-topics/">Twitter&#8217;s Most Influential Topics of 2009</a> &#8211; In 2009, influence emerged as a source of filtering and focus, especially when Twitter released its new &ldquo;lists&rdquo; feature to empower users to organize and follow custom streams by topic, personality, and themes.</li>
<li><a href="http://mashable.com/2010/01/01/shopsavvy-3-6-android/">ShopSavvy Barcode Reader for Android: Now With QR Code Support</a> &#8211; When Google&rsquo;s Android platform first launched in late October of 2008, ShopSavvy from Big in Japan was easily one of the most impressive apps available for the platform. Using the phone&rsquo;s built-in camera, ShopSavvy scans barcodes of any product and then uses the data connection to search the Internet for the best price. It&rsquo;s one of those really genius mobile app ideas, and it is no surprise that ShopSavvy was one of the winners of Google&rsquo;s Android Developer Challenge in 2008.</li>
<li><a href="http://mashable.com/2009/12/31/tweetup-top-words-2009/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Tweetup and Hashtag Make the List of Top 2009 Words</a> &#8211; &ldquo;Tweetup,&rdquo; &ldquo;hashtag,&rdquo; &ldquo;freemium,&rdquo; &ldquo;paywall,&rdquo; &ldquo;unfriend&rdquo; and &ldquo;tag cloud&rdquo; all made the list, which was compiled by dictionary expert Susie Dent after poring over the two billion-word Oxford English Corpus database. One of the more &ldquo;late to the party&rdquo; terms included is &ldquo;Slashdot effect,&rdquo; which finally achieves its small measure of lexical legitimacy despite having already arguably had its heyday.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-january-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 30th through December 31st</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:01:19 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2136</guid>
		<description><![CDATA[These are my links for December 30th through December 31st: Digg Takes a Dip In Traffic, Half The Size Of Twitter &#8211; But its latest growth spurt stopped in September, 2009 when it peaked at 32 million unique visitors worldwide, according to comScore. In November, its worldwide visitors were down 15 percent to 27 million, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 30th through December 31st:</p>
<ul>
<li><a href="http://www.techcrunch.com/2009/12/28/digg-dip-traffic-half-twitter/">Digg Takes a Dip In Traffic, Half The Size Of Twitter</a> &#8211; But its latest growth spurt stopped in September, 2009 when it peaked at 32 million unique visitors worldwide, according to comScore. In November, its worldwide visitors were down 15 percent to 27 million, which is about half the number of people who visit Twitter.com. Digg was passed by Twitter back in March (see chart below).</li>
<li><a href="http://mashable.com/2009/12/31/social-media-web-2/">In 2009, Social Media Overtook Web 2.0 [GRAPHS]</a> &#8211; While its definition is not yet etched in stone, most believe it describes a new type of media and communication that creates a world conversation and dialogue. Instead of being fed news (a one-to-many dissemination approach), everyone is welcomed to be a content creator and to generate a debate around that content. While its focus is the web, it goes beyond it as well.</li>
<li><a href="http://holykaw.alltop.com/digg-to-aggregate-whats-trending-on-twitter-a">Digg to aggregate what&#8217;s trending on Twitter and Facebook &#8211; Holy Kaw!</a> &#8211; Looks like Kevin Rose may have found a way to steer the Digg ship back on course with a site overhaul that rumors say will include an aggregation of what&rsquo;s hot on Twitter and Facebook.</li>
<li><a href="http://mashable.com/2009/12/31/genachowsi-facebook-account/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">FCC Chairman&#8217;s Facebook Account Compromised</a> &#8211; The New York Times&rsquo; Bits blog is reporting that FCC head honcho Julius Genachowsi &mdash; the man in the middle of the net neutrality initiatives and the Google-Apple disputes &mdash; has fallen victim to the fraudulent activity of scammers on Facebook.</li>
<li><a href="http://mashable.com/2009/12/31/facebook-2010/">Facebook: 5 Predictions for 2010</a> &#8211; Facebook has been around for more than five years, but it hit critical mass and exploded in 2009. As the new decade begins, the fallout is blowing over the entire web. Facebook Connect is everywhere, in case you hadn&rsquo;t heard. We&rsquo;re talking 60 million users on 80,000 web sites</li>
<li><a href="http://mashable.com/2009/12/30/rockyou-lawsuit/">Facebook App&rsquo;s Password Data Breach Turns into Lawsuit</a> &#8211; Facebook and MySpace app maker and advertising network RockYou isn&rsquo;t having a great December. Earlier this month, 32 million passwords were compromised by a hacker going by the alias of &ldquo;igigi.&rdquo; That&rsquo;s more than half of RockYou&rsquo;s monthly active users.</li>
<li><a href="http://gigaom.com/2009/12/30/the-androidification-of-everything/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%29&amp;utm_content=Google+Reader">The Androidification of Everything &ndash; GigaOM</a> &#8211; A few days ago, Antonio Rodriguez, a Boston-based entrepreneur and founder of Tabblo, emailed to let me know that he was leaving Hewlett-Packard to go do something new. Rodriguez sold Tabblo to HP in 2007 and had been working on some cool stuff at HP, but now he&rsquo;s decided that it&rsquo;s time for him to head back to the startup ecosystem. We met when he was trying to get traction for Tabblo, but we have stayed in touch since, musing over the future of devices and user experiences. (Antonio chronicles many of his thoughts over on his blog.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-30th-through-december-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 29th through December 30th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th-through-december-30th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th-through-december-30th/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:00:59 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weatherchannel]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2130</guid>
		<description><![CDATA[These are my links for December 29th through December 30th: LEAKED: New Details and the Price of Google&#8217;s Nexus One &#8211; The Nexus One, also known as the Google Phone, has been causing a stir this month after details began to emerge about the project. Earlier today, we learned that the phone will likely be [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 29th through December 30th:</p>
<ul>
<li><a href="http://mashable.com/2009/12/29/nexus-one-price/">LEAKED: New Details and the Price of Google&#8217;s Nexus One</a> &#8211; The Nexus One, also known as the Google Phone, has been causing a stir this month after details began to emerge about the project. Earlier today, we learned that the phone will likely be revealed on January 5 at a Google press conference (which we will be covering).</li>
<li><a href="http://mashable.com/2009/12/30/national-geographic-collection/">The Complete National Geographic Collection on a Hard Drive</a> &#8211; National Geographic, the legendary yellow magazine that&rsquo;s been an important part of many a young nerd&rsquo;s childhood, has been around since 1888. Even if you have a very large room dedicated to storing the magazine, that&rsquo;s a lot of issues.</li>
<li><a href="http://mashable.com/2009/12/30/facebook-seppukoo/">Facebook to Seppukoo: Die!</a> &#8211; Remember Seppukoo, that nifty little service that lets you kill your Facebook identity? Well, Facebook doesn&rsquo;t appreciate the idea.</li>
<li><a href="http://mashable.com/2009/12/30/social-media-guide-for-journalists/">Mashable&#8217;s Social Media Guide for Journalists</a> &#8211; Navigating the journalistic seas this past year has been a particularly challenging/exciting task. As many a publication foundered in the economic benthos, others rode the wave of new technology into previously uncharted waters.</li>
<li><a href="http://mashable.com/2009/12/30/ronna-and-beverly/">Comedy Duo Hopes Social Media Power Will Secure Slot on Showtime</a> &#8211; Undoubtedly, social media is a powerful force. It can be used as a way to spread breaking news, organize political protests or energize campaigns, and, of course, to promote various brands and individuals. But can social media help a TV pilot ascend from reject bin to series pickup? Jessica Chaffin and Jamie Denbo &mdash; the stars and creators of Ronna and Beverly &mdash; sure hope so.</li>
<li><a href="http://mashable.com/2009/12/30/weather-channel-marriage-proposal-touching-with-a-chance-of-viral-status-video/">Weather Channel Marriage Proposal: Touching With a Chance of Viral Status [VIDEO]</a> &#8211; First Twitter, then Foursquare, now the Weather Channel? People are broadcasting their wedding proposals all over the place these days.</li>
<li><a href="http://www.readwriteweb.com/archives/the_new_linkedin_iphone_app_the_three_worst_things.php">LinkedIn&#8217;s New iPhone App: The 3 Worst Things About It</a> &#8211; Business social network LinkedIn made a major upgrade to its iPhone app tonight but coming from a service with such incredible potential, there remain some major disappointments.</li>
<li><a href="http://www.readwriteweb.com/archives/twitter_20_api_rate_change_could_lead_to_a_world_o.php">Twitter 2.0: API Rate Change Could Lead to a World of New Apps &amp; Features</a> &#8211; One of the best things about Twitter is its wildly creative ecosystem of applications built by people outside the company. Those apps have been constrained, though, by technical limits imposed on retrieving data from Twitter. Those limits are just about to be raised much higher and developers tell us that a whole new world of applications and features may become possible.</li>
<li><a href="http://mashable.com/2009/12/29/google-2009/">Google&#8217;s 2009: A Glimpse of the Web&#8217;s Next Decade</a> &#8211; In 2009 the web as we knew it changed dramatically. Twitter graduated to become a media darling and a mainstream communication staple. Facebook became the most significant social network of this day and age. And Google changed the way we search.</li>
<li><a href="http://webworkerdaily.com/2009/12/29/10-things-to-do-before-the-new-year/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Webworkerdaily+%28WebWorkerDaily%29&amp;utm_content=Google+Reader">10 Things to Do Before the New Year</a> &#8211; Whether you work for someone or yourself, things tend to slow down for many of us in the final two weeks of the old year. What better time to do a little business sprucing? Here are ten things to do before the New Year to feel invigorated and ready to whatever comes your way.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th-through-december-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 29th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:00:56 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[link-shortener]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twittertools]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2128</guid>
		<description><![CDATA[These are my links for December 29th: 8 Things Every Geek Needs to Do Before 2010 &#8211; These tasks comprise a quick to-do list that will leave you feeling competent and prepared for the decade that approaches. Also, you can play the condescension chip and start chiding friends who haven&#39;t checked off these items yet. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 29th:</p>
<ul>
<li><a href="http://www.readwriteweb.com/archives/8_things_every_geek_needs_to_do_before_2010.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">8 Things Every Geek Needs to Do Before 2010</a> &#8211; These tasks comprise a quick to-do list that will leave you feeling competent and prepared for the decade that approaches. Also, you can play the condescension chip and start chiding friends who haven&#39;t checked off these items yet.</li>
<li><a href="http://mashable.com/2009/12/29/facebook-help-center/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Facebook Redesigns Help Center, Gives Unique URLs to Help Topics</a> &#8211; Facebook yesterday announced they&rsquo;ve redesigned their help center, making it more accessible and easier to use.</li>
<li><a href="http://www.techcrunch.com/2009/12/29/twitter-genius-job/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Best Job Application Ever: &ldquo;Twitter Genius&rdquo;</a> &#8211; With its 140 character limit, Twitter is all about brevity. But if you think the same shouldn&rsquo;t apply for a job application, well then, &ldquo;you&rsquo;re done.&rdquo;</li>
<li><a href="http://www.wired.com/epicenter/2009/12/conservative-link-shortener-gopam-aims-to-prank-the-pranksters/">Conservative Link Shortener GOP.am Aims to Prank the Pranksters | Epicenter | Wired.com</a> &#8211; Pranksters riddled a new Republican-branded URL-shortening service this week with unwelcome links juxtaposing the GOP brand with ironic web pages, such as one featuring a sex toy in the likeness of Barack Obama. The pranks forced the party&rsquo;s web consultant, Political Media, to block certain URLs manually and work on implementing an automatic filtering system.</li>
<li><a href="http://www.wired.com/epicenter/2009/12/wurld-map-a-geopolitical-guide-to-short-url-services/">Wurld Map: A Geopolitical Guide to Short-URL Services | Epicenter | Wired.com</a> &#8211; Domain hacks aren&rsquo;t exactly new, but with a bumper crop of URL shortening services doing business under two-letter country domains these days, we wanted to know: Where exactly is that? And is the government over there any good?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 28th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:01:35 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/?p=2115</guid>
		<description><![CDATA[These are my links for December 28th: Former Morgan Stanley Coder Gets 2 Years in Prison for TJX Hack &#124; Threat Level &#124; Wired.com &#8211; The two great friends talked every day and shared information about all of their exploits &#8212; sexual, narcotic and hacking &#8212; according to prosecutors. Now another thing they&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 28th:</p>
<ul>
<li><a href="http://www.wired.com/threatlevel/2009/12/stephen-watt/">Former Morgan Stanley Coder Gets 2 Years in Prison for TJX Hack | Threat Level | Wired.com</a> &#8211; The two great friends talked every day and shared information about all of their exploits &mdash; sexual, narcotic and hacking &mdash; according to prosecutors. Now another thing they&rsquo;ll have to share information about is their experience in federal prison.</li>
<li><a href="http://www.wired.com/threatlevel/2009/12/torrent-searchengines-unlawful/">Torrent Search Engines Unlawful, U.S. Judge Says | Threat Level | Wired.com</a> &#8211; The operator of a popular BitTorrent search site said Monday he will likely challenge last week&rsquo;s landmark decision by a U.S. judge declaring such sites unlawful and no different from conventional peer-to-peer piracy services.</li>
<li><a href="http://torrentfreak.com/piracy-surcharge-set-to-force-40000-households-offline-091228/">Piracy Surcharge Set To Force 40,000 Households Offline | TorrentFreak</a> &#8211; Earlier, ISP BT predicted that operating an anti-filesharing scheme in the UK would cost &pound;365m a year. Now the government has admitted that not only will broadband customers have to foot a &pound;500m bill, but that burden will prove too great for 40,000 households &ndash; who will have no choice but to give up their Internet connections.</li>
<li><a href="http://www.wired.com/epicenter/2009/12/top-7-disruptions-of-the-year/">Top 7 Disruptions of the Year | Epicenter | Wired.com</a> &#8211; Technology is like a dog; each year of it seems like the equivalent of seven human years &mdash; at least when you get to the end of it and realize it&rsquo;s only been 12 months since that now indispensable service first launched.</li>
<li><a href="http://www.nytimes.com/2009/12/29/technology/29hack.html">Code That Protects Most Cellphone Calls Is Deciphered &#8211; NYTimes.com</a> &#8211; A German computer engineer said Monday that he had deciphered and published the secret code used to encrypt most of the world&rsquo;s digital mobile phone calls, saying it was his attempt to expose weaknesses in the security of global wireless systems.</li>
<li><a href="http://mashable.com/2009/12/28/webos-1-3-5/">Palm Pre Users Rejoice: webOS 1.3.5 is Coming Today</a> &#8211; Here&rsquo;s a nice Christmas present for Palm Pre users: According to Sprint&rsquo;s website, a new version of Pre&rsquo;s operating system, webOS 1.3.5, is due to go live today.</li>
<li><a href="http://www.guardian.co.uk/technology/2009/dec/28/facebook-users-social-network">Facebook more than doubled its number of users this year | Technology | guardian.co.uk</a> &#8211; Even by Facebook&#39;s standards, the past 12 months have been remarkable. The site cemented its position as the world&#39;s favourite social network, reached the verge of profitability and even exerted its influence over the race for the Christmas No 1.</li>
<li><a href="http://www.businessinsider.com/twitters-list-of-370-banned-passwords-2009-12?utm_source=twitterfeed">Twitter&#8217;s List Of 370 Banned Passwords</a> &#8211; Twitter appears to have learned from its security scare earlier this year and seems to be taking password security more seriously than most Internet services.</li>
<li><a href="http://www.searchenginejournal.com/5-reasons-to-learn-social-media/15743/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SearchEngineJournal+%28Search+Engine+Journal%29">5 Reasons to Learn Social Media | Search Engine Journal</a> &#8211; Have you ever noticed how many bloggers and social media marketers just tell people that they should go out try social media? How you shouldn&rsquo;t worry about learning social it? That you&rsquo;ll learn it on the fly and everything will be fine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 28th</title>
		<link>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/</link>
		<comments>http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>Seth Goldstein</dc:creator>
				<category><![CDATA[The Link Report]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[hyper-local]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[longtail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[rockstars]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.goldsteinmedia.com/blog/bookmarks-for-december-28th/</guid>
		<description><![CDATA[These are my links for December 28th: HOW TO: Implement a Social Media Business Strategy &#8211; Just having a policy isn&#8217;t good enough &#8212; you need a plan to put it in place. Here are five areas to discuss when implementing a social media strategy. Google&#8217;s AdMob Acquisition Meets Opposition from Consumer Groups &#8211; Is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:15px"><img src="http://www.goldsteinmedia.com/graphics/link-report.jpg"></div>
<p>These are my links for December 28th:</p>
<ul>
